ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A51.32 - Syphilitic alopecia | | 190.18 |
|
B17 - Other acute viral hepatitis | | 190.18 |
|
B17.1 - Acute hepatitis C | | 190.18 |
|
B18 - Chronic viral hepatitis | | 190.18 |
|
B18.0 - Chronic viral hepatitis B with delta-agent | | 190.18 |
|
B18.1 - Chronic viral hepatitis B without delta-agent | | 190.18 |
|
B18.2 - Chronic viral hepatitis C | | 190.18 |
|
B18.8 - Other chronic viral hepatitis | | 190.18 |
|
B18.9 - Chronic viral hepatitis, unspecified | | 190.18 |
|
B19 - Unspecified viral hepatitis | | 190.18 |
|
B19.2 - Unspecified viral hepatitis C | | 190.18 |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | 190.18 |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | 190.18 |
|
B25.1 - Cytomegaloviral hepatitis | | 190.18 |
|
B26.81 - Mumps hepatitis | | 190.18 |
|
B58.1 - Toxoplasma hepatitis | | 190.18 |
|
C00 - Malignant neoplasm of lip | | 190.18 |
|
C00.9 - Malignant neoplasm of lip, unspecified | | 190.18 |
|
C01 - Malignant neoplasm of base of tongue | | 190.18 |
|
C02 - Malignant neoplasm of other and unspecified parts of tongue | | 190.18 |
|
C02.9 - Malignant neoplasm of tongue, unspecified | | 190.18 |
|
C03 - Malignant neoplasm of gum | | 190.18 |
|
C03.0 - Malignant neoplasm of upper gum | | 190.18 |
|
C03.1 - Malignant neoplasm of lower gum | | 190.18 |
|
C03.9 - Malignant neoplasm of gum, unspecified | | 190.18 |
|
C04.9 - Malignant neoplasm of floor of mouth, unspecified | | 190.18 |
|
C05 - Malignant neoplasm of palate | | 190.18 |
|
C05.9 - Malignant neoplasm of palate, unspecified | | 190.18 |
|
C06.0 - Malignant neoplasm of cheek mucosa | | 190.18 |
|
C06.9 - Malignant neoplasm of mouth, unspecified | | 190.18 |
|
C07 - Malignant neoplasm of parotid gland | | 190.18 |
|
C08 - Malignant neoplasm of other and unspecified major salivary glands | | 190.18 |
|
C08.0 - Malignant neoplasm of submandibular gland | | 190.18 |
|
C08.1 - Malignant neoplasm of sublingual gland | | 190.18 |
|
C08.9 - Malignant neoplasm of major salivary gland, unspecified | | 190.18 |
|
C09 - Malignant neoplasm of tonsil | | 190.18 |
|
C09.9 - Malignant neoplasm of tonsil, unspecified | | 190.18 |
|
C10 - Malignant neoplasm of oropharynx | | 190.18 |
|
C10.9 - Malignant neoplasm of oropharynx, unspecified | | 190.18 |
|
C11 - Malignant neoplasm of nasopharynx | | 190.18 |
|
C11.9 - Malignant neoplasm of nasopharynx, unspecified | | 190.18 |
|
C12 - Malignant neoplasm of pyriform sinus | | 190.18 |
|
C13 - Malignant neoplasm of hypopharynx | | 190.18 |
|
C14 - Malignant neoplasm of other and ill-defined sites in the lip, oral cavity and pharynx | | 190.18 |
|
C15 - Malignant neoplasm of esophagus | | 190.18 |
|
C16 - Malignant neoplasm of stomach | | 190.18 |
|
C16.1 - Malignant neoplasm of fundus of stomach | | 190.18 |
|
C16.2 - Malignant neoplasm of body of stomach | | 190.18 |
|
C16.5 - Malignant neoplasm of lesser curvature of stomach, unspecified | | 190.18 |
|
C16.6 - Malignant neoplasm of greater curvature of stomach, unspecified | | 190.18 |
|
C16.8 - Malignant neoplasm of overlapping sites of stomach | | 190.18 |
|
C16.9 - Malignant neoplasm of stomach, unspecified | | 190.18 |
|
C17 - Malignant neoplasm of small intestine | | 190.18 |
|
C17.0 - Malignant neoplasm of duodenum | | 190.18 |
|
C17.1 - Malignant neoplasm of jejunum | | 190.18 |
|
C17.9 - Malignant neoplasm of small intestine, unspecified | | 190.18 |
|
C18 - Malignant neoplasm of colon | | 190.18 |
|
C18.0 - Malignant neoplasm of cecum | | 190.18 |
|
C18.1 - Malignant neoplasm of appendix | | 190.18 |
|
C18.2 - Malignant neoplasm of ascending colon | | 190.18 |
|
C18.3 - Malignant neoplasm of hepatic flexure | | 190.18 |
|
C18.4 - Malignant neoplasm of transverse colon | | 190.18 |
|
C18.5 - Malignant neoplasm of splenic flexure | | 190.18 |
|
C18.6 - Malignant neoplasm of descending colon | | 190.18 |
|
C18.7 - Malignant neoplasm of sigmoid colon | | 190.18 |
|
C18.8 - Malignant neoplasm of overlapping sites of colon | | 190.18 |
|
C18.9 - Malignant neoplasm of colon, unspecified | | 190.18 |
|
C19 - Malignant neoplasm of rectosigmoid junction | | 190.18 |
|
C20 - Malignant neoplasm of rectum | | 190.18 |
|
C21 - Malignant neoplasm of anus and anal canal | | 190.18 |
|
C22 - Malignant neoplasm of liver and intrahepatic bile ducts | | 190.18 |
|
C22.0 - Liver cell carcinoma | | 190.18 |
|
C22.7 - Other specified carcinomas of liver | | 190.18 |
|
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | | 190.18 |
|
C22.9 - Malignant neoplasm of liver, not specified as primary or secondary | | 190.18 |
|
C24 - Malignant neoplasm of other and unspecified parts of biliary tract | | 190.18 |
|
C24.0 - Malignant neoplasm of extrahepatic bile duct | | 190.18 |
|
C25 - Malignant neoplasm of pancreas | | 190.18 |
|
C25.0 - Malignant neoplasm of head of pancreas | | 190.18 |
|
C25.1 - Malignant neoplasm of body of pancreas | | 190.18 |
|
C25.2 - Malignant neoplasm of tail of pancreas | | 190.18 |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | 190.18 |
|
C25.7 - Malignant neoplasm of other parts of pancreas | | 190.18 |
|
C25.8 - Malignant neoplasm of overlapping sites of pancreas | | 190.18 |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | 190.18 |
|
C26 - Malignant neoplasm of other and ill-defined digestive organs | | 190.18 |
|
C26.9 - Malignant neoplasm of ill-defined sites within the digestive system | | 190.18 |
|
C32 - Malignant neoplasm of larynx | | 190.18 |
|
C33 - Malignant neoplasm of trachea | | 190.18 |
|
C34 - Malignant neoplasm of bronchus and lung | | 190.18 |
|
C34.0 - Malignant neoplasm of main bronchus | | 190.18 |
|
C34.10 - Malignant neoplasm of upper lobe, unspecified bronchus or lung | | 190.18 |
|
C34.11 - Malignant neoplasm of upper lobe, right bronchus or lung | | 190.18 |
|
C34.2 - Malignant neoplasm of middle lobe, bronchus or lung | | 190.18 |
|
C34.3 - Malignant neoplasm of lower lobe, bronchus or lung | | 190.18 |
|
C34.90 - Malignant neoplasm of unspecified part of unspecified bronchus or lung | | 190.18 |
|
C34.91 - Malignant neoplasm of unspecified part of right bronchus or lung | | 190.18 |
|
C34.92 - Malignant neoplasm of unspecified part of left bronchus or lung | | 190.18 |
|
C37 - Malignant neoplasm of thymus | | 190.18 |
|
C40 - Malignant neoplasm of bone and articular cartilage of limbs | | 190.18 |
|
C40.0 - Malignant neoplasm of scapula and long bones of upper limb | | 190.18 |
|
C40.00 - Malignant neoplasm of scapula and long bones of unspecified upper limb | | 190.18 |
|
C40.01 - Malignant neoplasm of scapula and long bones of right upper limb | | 190.18 |
|
C40.02 - Malignant neoplasm of scapula and long bones of left upper limb | | 190.18 |
|
C40.1 - Malignant neoplasm of short bones of upper limb | | 190.18 |
|
C40.10 - Malignant neoplasm of short bones of unspecified upper limb | | 190.18 |
|
C40.11 - Malignant neoplasm of short bones of right upper limb | | 190.18 |
|
C40.12 - Malignant neoplasm of short bones of left upper limb | | 190.18 |
|
C40.2 - Malignant neoplasm of long bones of lower limb | | 190.18 |
|
C40.20 - Malignant neoplasm of long bones of unspecified lower limb | | 190.18 |
|
C40.21 - Malignant neoplasm of long bones of right lower limb | | 190.18 |
|
C40.22 - Malignant neoplasm of long bones of left lower limb | | 190.18 |
|
C40.3 - Malignant neoplasm of short bones of lower limb | | 190.18 |
|
C40.30 - Malignant neoplasm of short bones of unspecified lower limb | | 190.18 |
|
C40.31 - Malignant neoplasm of short bones of right lower limb | | 190.18 |
|
C40.32 - Malignant neoplasm of short bones of left lower limb | | 190.18 |
|
C40.8 - Malignant neoplasm of overlapping sites of bone and articular cartilage of limb | | 190.18 |
|
C40.80 - Malignant neoplasm of overlapping sites of bone and articular cartilage of unspecified limb | | 190.18 |
|
C40.81 - Malignant neoplasm of overlapping sites of bone and articular cartilage of right limb | | 190.18 |
|
C40.82 - Malignant neoplasm of overlapping sites of bone and articular cartilage of left limb | | 190.18 |
|
C40.9 - Malignant neoplasm of unspecified bones and articular cartilage of limb | | 190.18 |
|
C40.90 - Malignant neoplasm of unspecified bones and articular cartilage of unspecified limb | | 190.18 |
|
C40.91 - Malignant neoplasm of unspecified bones and articular cartilage of right limb | | 190.18 |
|
C40.92 - Malignant neoplasm of unspecified bones and articular cartilage of left limb | | 190.18 |
|
C41 - Malignant neoplasm of bone and articular cartilage of other and unspecified sites | | 190.18 |
|
C41.9 - Malignant neoplasm of bone and articular cartilage, unspecified | | 190.18 |
|
C43 - Malignant melanoma of skin | | 190.18 |
|
C43.9 - Malignant melanoma of skin, unspecified | | 190.18 |
|
C44 - Other and unspecified malignant neoplasm of skin | | 190.18 |
|
C46 - Kaposi's sarcoma | | 190.18 |
|
C46.0 - Kaposi's sarcoma of skin | | 190.18 |
|
C46.1 - Kaposi's sarcoma of soft tissue | | 190.18 |
|
C46.3 - Kaposi's sarcoma of lymph nodes | | 190.18 |
|
C46.4 - Kaposi's sarcoma of gastrointestinal sites | | 190.18 |
|
C46.5 - Kaposi's sarcoma of lung | | 190.18 |
|
C46.50 - Kaposi's sarcoma of unspecified lung | | 190.18 |
|
C46.51 - Kaposi's sarcoma of right lung | | 190.18 |
|
C46.52 - Kaposi's sarcoma of left lung | | 190.18 |
|
C46.9 - Kaposi's sarcoma, unspecified | | 190.18 |
|
C48 - Malignant neoplasm of retroperitoneum and peritoneum | | 190.18 |
|
C48.0 - Malignant neoplasm of retroperitoneum | | 190.18 |
|
C48.1 - Malignant neoplasm of specified parts of peritoneum | | 190.18 |
|
C48.2 - Malignant neoplasm of peritoneum, unspecified | | 190.18 |
|
C48.8 - Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | | 190.18 |
|
C49 - Malignant neoplasm of other connective and soft tissue | | 190.18 |
|
C49.0 - Malignant neoplasm of connective and soft tissue of head, face and neck | | 190.18 |
|
C49.6 - Malignant neoplasm of connective and soft tissue of trunk, unspecified | | 190.18 |
|
C49.8 - Malignant neoplasm of overlapping sites of connective and soft tissue | | 190.18 |
|
C49.9 - Malignant neoplasm of connective and soft tissue, unspecified | | 190.18 |
|
C49.A2 - Gastrointestinal stromal tumor of stomach | | 190.18 |
|
C4A - Merkel cell carcinoma | | 190.18 |
|
C4A.70 - Merkel cell carcinoma of unspecified lower limb, including hip | | 190.18 |
|
C4A.8 - Merkel cell carcinoma of overlapping sites | | 190.18 |
|
C4A.9 - Merkel cell carcinoma, unspecified | | 190.18 |
|
C50 - Malignant neoplasm of breast | | 190.18 |
|
C50.01 - Malignant neoplasm of nipple and areola, female | | 190.18 |
|
C50.011 - Malignant neoplasm of nipple and areola, right female breast | | 190.18 |
|
C50.012 - Malignant neoplasm of nipple and areola, left female breast | | 190.18 |
|
C50.019 - Malignant neoplasm of nipple and areola, unspecified female breast | | 190.18 |
|
C50.11 - Malignant neoplasm of central portion of breast, female | | 190.18 |
|
C50.111 - Malignant neoplasm of central portion of right female breast | | 190.18 |
|
C50.112 - Malignant neoplasm of central portion of left female breast | | 190.18 |
|
C50.119 - Malignant neoplasm of central portion of unspecified female breast | | 190.18 |
|
C50.21 - Malignant neoplasm of upper-inner quadrant of breast, female | | 190.18 |
|
C50.211 - Malignant neoplasm of upper-inner quadrant of right female breast | | 190.18 |
|
C50.212 - Malignant neoplasm of upper-inner quadrant of left female breast | | 190.18 |
|
C50.219 - Malignant neoplasm of upper-inner quadrant of unspecified female breast | | 190.18 |
|
C50.31 - Malignant neoplasm of lower-inner quadrant of breast, female | | 190.18 |
|
C50.311 - Malignant neoplasm of lower-inner quadrant of right female breast | | 190.18 |
|
C50.312 - Malignant neoplasm of lower-inner quadrant of left female breast | | 190.18 |
|
C50.319 - Malignant neoplasm of lower-inner quadrant of unspecified female breast | | 190.18 |
|
C50.41 - Malignant neoplasm of upper-outer quadrant of breast, female | | 190.18 |
|
C50.411 - Malignant neoplasm of upper-outer quadrant of right female breast | | 190.18 |
|
C50.412 - Malignant neoplasm of upper-outer quadrant of left female breast | | 190.18 |
|
C50.419 - Malignant neoplasm of upper-outer quadrant of unspecified female breast | | 190.18 |
|
C50.51 - Malignant neoplasm of lower-outer quadrant of breast, female | | 190.18 |
|
C50.511 - Malignant neoplasm of lower-outer quadrant of right female breast | | 190.18 |
|
C50.512 - Malignant neoplasm of lower-outer quadrant of left female breast | | 190.18 |
|
C50.519 - Malignant neoplasm of lower-outer quadrant of unspecified female breast | | 190.18 |
|
C50.61 - Malignant neoplasm of axillary tail of breast, female | | 190.18 |
|
C50.611 - Malignant neoplasm of axillary tail of right female breast | | 190.18 |
|
C50.612 - Malignant neoplasm of axillary tail of left female breast | | 190.18 |
|
C50.619 - Malignant neoplasm of axillary tail of unspecified female breast | | 190.18 |
|
C50.91 - Malignant neoplasm of breast of unspecified site, female | | 190.18 |
|
C50.911 - Malignant neoplasm of unspecified site of right female breast | | 190.18 |
|
C50.912 - Malignant neoplasm of unspecified site of left female breast | | 190.18 |
|
C50.919 - Malignant neoplasm of unspecified site of unspecified female breast | | 190.18 |
|
C53 - Malignant neoplasm of cervix uteri | | 190.18 |
|
C53.0 - Malignant neoplasm of endocervix | | 190.18 |
|
C53.1 - Malignant neoplasm of exocervix | | 190.18 |
|
C53.8 - Malignant neoplasm of overlapping sites of cervix uteri | | 190.18 |
|
C53.9 - Malignant neoplasm of cervix uteri, unspecified | | 190.18 |
|
C54 - Malignant neoplasm of corpus uteri | | 190.18 |
|
C54.1 - Malignant neoplasm of endometrium | | 190.18 |
|
C54.9 - Malignant neoplasm of corpus uteri, unspecified | | 190.18 |
|
C55 - Malignant neoplasm of uterus, part unspecified | | 190.18 |
|
C56 - Malignant neoplasm of ovary | | 190.18 |
|
C56.1 - Malignant neoplasm of right ovary | | 190.18 |
|
C56.2 - Malignant neoplasm of left ovary | | 190.18 |
|
C56.3 - | | 190.18 |
|
C56.9 - Malignant neoplasm of unspecified ovary | | 190.18 |
|
C57 - Malignant neoplasm of other and unspecified female genital organs | | 190.18 |
|
C57.4 - Malignant neoplasm of uterine adnexa, unspecified | | 190.18 |
|
C62 - Malignant neoplasm of testis | | 190.18 |
|
C62.0 - Malignant neoplasm of undescended testis | | 190.18 |
|
C62.00 - Malignant neoplasm of unspecified undescended testis | | 190.18 |
|
C62.01 - Malignant neoplasm of undescended right testis | | 190.18 |
|
C62.02 - Malignant neoplasm of undescended left testis | | 190.18 |
|
C62.1 - Malignant neoplasm of descended testis | | 190.18 |
|
C62.10 - Malignant neoplasm of unspecified descended testis | | 190.18 |
|
C62.11 - Malignant neoplasm of descended right testis | | 190.18 |
|
C62.12 - Malignant neoplasm of descended left testis | | 190.18 |
|
C62.9 - Malignant neoplasm of testis, unspecified whether descended or undescended | | 190.18 |
|
C62.90 - Malignant neoplasm of unspecified testis, unspecified whether descended or undescended | | 190.18 |
|
C62.91 - Malignant neoplasm of right testis, unspecified whether descended or undescended | | 190.18 |
|
C62.92 - Malignant neoplasm of left testis, unspecified whether descended or undescended | | 190.18 |
|
C63 - Malignant neoplasm of other and unspecified male genital organs | | 190.18 |
|
C64 - Malignant neoplasm of kidney, except renal pelvis | | 190.18 |
|
C64.1 - Malignant neoplasm of right kidney, except renal pelvis | | 190.18 |
|
C64.2 - Malignant neoplasm of left kidney, except renal pelvis | | 190.18 |
|
C64.9 - Malignant neoplasm of unspecified kidney, except renal pelvis | | 190.18 |
|
C65 - Malignant neoplasm of renal pelvis | | 190.18 |
|
C65.1 - Malignant neoplasm of right renal pelvis | | 190.18 |
|
C65.2 - Malignant neoplasm of left renal pelvis | | 190.18 |
|
C65.9 - Malignant neoplasm of unspecified renal pelvis | | 190.18 |
|
C71 - Malignant neoplasm of brain | | 190.18 |
|
C71.7 - Malignant neoplasm of brain stem | | 190.18 |
|
C71.8 - Malignant neoplasm of overlapping sites of brain | | 190.18 |
|
C71.9 - Malignant neoplasm of brain, unspecified | | 190.18 |
|
C72.9 - Malignant neoplasm of central nervous system, unspecified | | 190.18 |
|
C73 - Malignant neoplasm of thyroid gland | | 190.18 |
|
C74 - Malignant neoplasm of adrenal gland | | 190.18 |
|
C74.00 - Malignant neoplasm of cortex of unspecified adrenal gland | | 190.18 |
|
C74.01 - Malignant neoplasm of cortex of right adrenal gland | | 190.18 |
|
C74.02 - Malignant neoplasm of cortex of left adrenal gland | | 190.18 |
|
C74.10 - Malignant neoplasm of medulla of unspecified adrenal gland | | 190.18 |
|
C74.11 - Malignant neoplasm of medulla of right adrenal gland | | 190.18 |
|
C74.12 - Malignant neoplasm of medulla of left adrenal gland | | 190.18 |
|
C74.90 - Malignant neoplasm of unspecified part of unspecified adrenal gland | | 190.18 |
|
C74.91 - Malignant neoplasm of unspecified part of right adrenal gland | | 190.18 |
|
C74.92 - Malignant neoplasm of unspecified part of left adrenal gland | | 190.18 |
|
C75 - Malignant neoplasm of other endocrine glands and related structures | | 190.18 |
|
C75.0 - Malignant neoplasm of parathyroid gland | | 190.18 |
|
C75.1 - Malignant neoplasm of pituitary gland | | 190.18 |
|
C77 - Secondary and unspecified malignant neoplasm of lymph nodes | | 190.18 |
|
C77.0 - Secondary and unspecified malignant neoplasm of lymph nodes of head, face and neck | | 190.18 |
|
C77.1 - Secondary and unspecified malignant neoplasm of intrathoracic lymph nodes | | 190.18 |
|
C77.8 - Secondary and unspecified malignant neoplasm of lymph nodes of multiple regions | | 190.18 |
|
C77.9 - Secondary and unspecified malignant neoplasm of lymph node, unspecified | | 190.18 |
|
C78 - Secondary malignant neoplasm of respiratory and digestive organs | | 190.18 |
|
C78.0 - Secondary malignant neoplasm of lung | | 190.18 |
|
C78.00 - Secondary malignant neoplasm of unspecified lung | | 190.18 |
|
C78.01 - Secondary malignant neoplasm of right lung | | 190.18 |
|
C78.02 - Secondary malignant neoplasm of left lung | | 190.18 |
|
C78.2 - Secondary malignant neoplasm of pleura | | 190.18 |
|
C78.4 - Secondary malignant neoplasm of small intestine | | 190.18 |
|
C78.5 - Secondary malignant neoplasm of large intestine and rectum | | 190.18 |
|
C78.7 - Secondary malignant neoplasm of liver and intrahepatic bile duct | | 190.18 |
|
C78.89 - Secondary malignant neoplasm of other digestive organs | | 190.18 |
|
C79 - Secondary malignant neoplasm of other and unspecified sites | | 190.18 |
|
C79.0 - Secondary malignant neoplasm of kidney and renal pelvis | | 190.18 |
|
C79.00 - Secondary malignant neoplasm of unspecified kidney and renal pelvis | | 190.18 |
|
C79.01 - Secondary malignant neoplasm of right kidney and renal pelvis | | 190.18 |
|
C79.02 - Secondary malignant neoplasm of left kidney and renal pelvis | | 190.18 |
|
C79.11 - Secondary malignant neoplasm of bladder | | 190.18 |
|
C79.2 - Secondary malignant neoplasm of skin | | 190.18 |
|
C79.3 - Secondary malignant neoplasm of brain and cerebral meninges | | 190.18 |
|
C79.31 - Secondary malignant neoplasm of brain | | 190.18 |
|
C79.32 - Secondary malignant neoplasm of cerebral meninges | | 190.18 |
|
C79.49 - Secondary malignant neoplasm of other parts of nervous system | | 190.18 |
|
C79.51 - Secondary malignant neoplasm of bone | | 190.18 |
|
C79.52 - Secondary malignant neoplasm of bone marrow | | 190.18 |
|
C79.6 - Secondary malignant neoplasm of ovary | | 190.18 |
|
C79.60 - Secondary malignant neoplasm of unspecified ovary | | 190.18 |
|
C79.61 - Secondary malignant neoplasm of right ovary | | 190.18 |
|
C79.62 - Secondary malignant neoplasm of left ovary | | 190.18 |
|
C79.63 - | | 190.18 |
|
C79.7 - Secondary malignant neoplasm of adrenal gland | | 190.18 |
|
C79.70 - Secondary malignant neoplasm of unspecified adrenal gland | | 190.18 |
|
C79.71 - Secondary malignant neoplasm of right adrenal gland | | 190.18 |
|
C79.72 - Secondary malignant neoplasm of left adrenal gland | | 190.18 |
|
C79.8 - Secondary malignant neoplasm of other specified sites | | 190.18 |
|
C79.81 - Secondary malignant neoplasm of breast | | 190.18 |
|
C79.82 - Secondary malignant neoplasm of genital organs | | 190.18 |
|
C79.89 - Secondary malignant neoplasm of other specified sites | | 190.18 |
|
C79.9 - Secondary malignant neoplasm of unspecified site | | 190.18 |
|
C7A - Malignant neuroendocrine tumors | | 190.18 |
|
C7A.0 - Malignant carcinoid tumors | | 190.18 |
|
C7A.00 - Malignant carcinoid tumor of unspecified site | | 190.18 |
|
C7A.021 - Malignant carcinoid tumor of the cecum | | 190.18 |
|
C7A.022 - Malignant carcinoid tumor of the ascending colon | | 190.18 |
|
C7A.092 - Malignant carcinoid tumor of the stomach | | 190.18 |
|
C7A.093 - Malignant carcinoid tumor of the kidney | | 190.18 |
|
C7A.1 - Malignant poorly differentiated neuroendocrine tumors | | 190.18 |
|
C7A.8 - Other malignant neuroendocrine tumors | | 190.18 |
|
C7B - Secondary neuroendocrine tumors | | 190.18 |
|
C7B.0 - Secondary carcinoid tumors | | 190.18 |
|
C7B.8 - Other secondary neuroendocrine tumors | | 190.18 |
|
C80 - Malignant neoplasm without specification of site | | 190.18 |
|
C80.0 - Disseminated malignant neoplasm, unspecified | | 190.18 |
|
C80.1 - Malignant (primary) neoplasm, unspecified | | 190.18 |
|
C80.2 - Malignant neoplasm associated with transplanted organ | | 190.18 |
|
C81 - Hodgkin lymphoma | | 190.18 |
|
C82 - Follicular lymphoma | | 190.18 |
|
C82.0 - Follicular lymphoma grade I | | 190.18 |
|
C82.00 - Follicular lymphoma grade I, unspecified site | | 190.18 |
|
C82.01 - Follicular lymphoma grade I, lymph nodes of head, face, and neck | | 190.18 |
|
C82.07 - Follicular lymphoma grade I, spleen | | 190.18 |
|
C82.1 - Follicular lymphoma grade II | | 190.18 |
|
C82.10 - Follicular lymphoma grade II, unspecified site | | 190.18 |
|
C82.11 - Follicular lymphoma grade II, lymph nodes of head, face, and neck | | 190.18 |
|
C82.17 - Follicular lymphoma grade II, spleen | | 190.18 |
|
C82.30 - Follicular lymphoma grade IIIa, unspecified site | | 190.18 |
|
C82.31 - Follicular lymphoma grade IIIa, lymph nodes of head, face, and neck | | 190.18 |
|
C82.32 - Follicular lymphoma grade IIIa, intrathoracic lymph nodes | | 190.18 |
|
C82.37 - Follicular lymphoma grade IIIa, spleen | | 190.18 |
|
C82.4 - Follicular lymphoma grade IIIb | | 190.18 |
|
C82.89 - Other types of follicular lymphoma, extranodal and solid organ sites | | 190.18 |
|
C82.90 - Follicular lymphoma, unspecified, unspecified site | | 190.18 |
|
C82.99 - Follicular lymphoma, unspecified, extranodal and solid organ sites | | 190.18 |
|
C83 - Non-follicular lymphoma | | 190.18 |
|
C83.1 - Mantle cell lymphoma | | 190.18 |
|
C83.10 - Mantle cell lymphoma, unspecified site | | 190.18 |
|
C83.11 - Mantle cell lymphoma, lymph nodes of head, face, and neck | | 190.18 |
|
C83.12 - Mantle cell lymphoma, intrathoracic lymph nodes | | 190.18 |
|
C83.13 - Mantle cell lymphoma, intra-abdominal lymph nodes | | 190.18 |
|
C83.14 - Mantle cell lymphoma, lymph nodes of axilla and upper limb | | 190.18 |
|
C83.15 - Mantle cell lymphoma, lymph nodes of inguinal region and lower limb | | 190.18 |
|
C83.16 - Mantle cell lymphoma, intrapelvic lymph nodes | | 190.18 |
|
C83.17 - Mantle cell lymphoma, spleen | | 190.18 |
|
C83.18 - Mantle cell lymphoma, lymph nodes of multiple sites | | 190.18 |
|
C83.19 - Mantle cell lymphoma, extranodal and solid organ sites | | 190.18 |
|
C83.3 - Diffuse large B-cell lymphoma | | 190.18 |
|
C83.30 - Diffuse large B-cell lymphoma, unspecified site | | 190.18 |
|
C83.31 - Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck | | 190.18 |
|
C83.32 - Diffuse large B-cell lymphoma, intrathoracic lymph nodes | | 190.18 |
|
C83.33 - Diffuse large B-cell lymphoma, intra-abdominal lymph nodes | | 190.18 |
|
C83.34 - Diffuse large B-cell lymphoma, lymph nodes of axilla and upper limb | | 190.18 |
|
C83.35 - Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb | | 190.18 |
|
C83.36 - Diffuse large B-cell lymphoma, intrapelvic lymph nodes | | 190.18 |
|
C83.37 - Diffuse large B-cell lymphoma, spleen | | 190.18 |
|
C83.38 - Diffuse large B-cell lymphoma, lymph nodes of multiple sites | | 190.18 |
|
C83.39 - Diffuse large B-cell lymphoma, extranodal and solid organ sites | | 190.18 |
|
C83.7 - Burkitt lymphoma | | 190.18 |
|
C83.70 - Burkitt lymphoma, unspecified site | | 190.18 |
|
C83.71 - Burkitt lymphoma, lymph nodes of head, face, and neck | | 190.18 |
|
C83.72 - Burkitt lymphoma, intrathoracic lymph nodes | | 190.18 |
|
C83.73 - Burkitt lymphoma, intra-abdominal lymph nodes | | 190.18 |
|
C83.74 - Burkitt lymphoma, lymph nodes of axilla and upper limb | | 190.18 |
|
C83.75 - Burkitt lymphoma, lymph nodes of inguinal region and lower limb | | 190.18 |
|
C83.76 - Burkitt lymphoma, intrapelvic lymph nodes | | 190.18 |
|
C83.77 - Burkitt lymphoma, spleen | | 190.18 |
|
C83.78 - Burkitt lymphoma, lymph nodes of multiple sites | | 190.18 |
|
C83.79 - Burkitt lymphoma, extranodal and solid organ sites | | 190.18 |
|
C84 - Mature T/NK-cell lymphomas | | 190.18 |
|
C84.4 - Peripheral T-cell lymphoma, not classified | | 190.18 |
|
C84.40 - Peripheral T-cell lymphoma, not classified, unspecified site | | 190.18 |
|
C84.41 - Peripheral T-cell lymphoma, not classified, lymph nodes of head, face, and neck | | 190.18 |
|
C84.42 - Peripheral T-cell lymphoma, not classified, intrathoracic lymph nodes | | 190.18 |
|
C84.43 - Peripheral T-cell lymphoma, not classified, intra-abdominal lymph nodes | | 190.18 |
|
C84.44 - Peripheral T-cell lymphoma, not classified, lymph nodes of axilla and upper limb | | 190.18 |
|
C84.45 - Peripheral T-cell lymphoma, not classified, lymph nodes of inguinal region and lower limb | | 190.18 |
|
C84.46 - Peripheral T-cell lymphoma, not classified, intrapelvic lymph nodes | | 190.18 |
|
C84.47 - Peripheral T-cell lymphoma, not classified, spleen | | 190.18 |
|
C84.48 - Peripheral T-cell lymphoma, not classified, lymph nodes of multiple sites | | 190.18 |
|
C84.49 - Peripheral T-cell lymphoma, not classified, extranodal and solid organ sites | | 190.18 |
|
C84.6 - Anaplastic large cell lymphoma, ALK-positive | | 190.18 |
|
C84.60 - Anaplastic large cell lymphoma, ALK-positive, unspecified site | | 190.18 |
|
C84.61 - Anaplastic large cell lymphoma, ALK-positive, lymph nodes of head, face, and neck | | 190.18 |
|
C84.62 - Anaplastic large cell lymphoma, ALK-positive, intrathoracic lymph nodes | | 190.18 |
|
C84.63 - Anaplastic large cell lymphoma, ALK-positive, intra-abdominal lymph nodes | | 190.18 |
|
C84.64 - Anaplastic large cell lymphoma, ALK-positive, lymph nodes of axilla and upper limb | | 190.18 |
|
C84.65 - Anaplastic large cell lymphoma, ALK-positive, lymph nodes of inguinal region and lower limb | | 190.18 |
|
C84.66 - Anaplastic large cell lymphoma, ALK-positive, intrapelvic lymph nodes | | 190.18 |
|
C84.67 - Anaplastic large cell lymphoma, ALK-positive, spleen | | 190.18 |
|
C84.68 - Anaplastic large cell lymphoma, ALK-positive, lymph nodes of multiple sites | | 190.18 |
|
