ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A51.45 - Secondary syphilitic hepatitis | | 190.18 |
|
B00.81 - Herpesviral hepatitis | | 190.18 |
|
B17.0 - Acute delta-(super) infection of hepatitis B carrier | | 190.18 |
|
B17.1 - Acute hepatitis C | | 190.18 |
|
B17.10 - Acute hepatitis C without hepatic coma | | 190.18 |
|
B17.11 - Acute hepatitis C with hepatic coma | | 190.18 |
|
B17.2 - Acute hepatitis E | | 190.18 |
|
B17.8 - Other specified acute viral hepatitis | | 190.18 |
|
B17.9 - Acute viral hepatitis, unspecified | | 190.18 |
|
B18.0 - Chronic viral hepatitis B with delta-agent | | 190.18 |
|
B18.1 - Chronic viral hepatitis B without delta-agent | | 190.18 |
|
B18.2 - Chronic viral hepatitis C | | 190.18 |
|
B18.8 - Other chronic viral hepatitis | | 190.18 |
|
B18.9 - Chronic viral hepatitis, unspecified | | 190.18 |
|
B19.0 - Unspecified viral hepatitis with hepatic coma | | 190.18 |
|
B19.1 - Unspecified viral hepatitis B | | 190.18 |
|
B19.10 - Unspecified viral hepatitis B without hepatic coma | | 190.18 |
|
B19.11 - Unspecified viral hepatitis B with hepatic coma | | 190.18 |
|
B19.2 - Unspecified viral hepatitis C | | 190.18 |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | 190.18 |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | 190.18 |
|
B19.9 - Unspecified viral hepatitis without hepatic coma | | 190.18 |
|
B25.1 - Cytomegaloviral hepatitis | | 190.18 |
|
B26.81 - Mumps hepatitis | | 190.18 |
|
B58.1 - Toxoplasma hepatitis | | 190.18 |
|
B94.2 - Sequelae of viral hepatitis | | 190.18 |
|
C00.0 - Malignant neoplasm of external upper lip | | 190.18 |
|
C00.1 - Malignant neoplasm of external lower lip | | 190.18 |
|
C00.2 - Malignant neoplasm of external lip, unspecified | | 190.18 |
|
C00.3 - Malignant neoplasm of upper lip, inner aspect | | 190.18 |
|
C00.4 - Malignant neoplasm of lower lip, inner aspect | | 190.18 |
|
C00.5 - Malignant neoplasm of lip, unspecified, inner aspect | | 190.18 |
|
C00.6 - Malignant neoplasm of commissure of lip, unspecified | | 190.18 |
|
C00.8 - Malignant neoplasm of overlapping sites of lip | | 190.18 |
|
C00.9 - Malignant neoplasm of lip, unspecified | | 190.18 |
|
C02.0 - Malignant neoplasm of dorsal surface of tongue | | 190.18 |
|
C02.1 - Malignant neoplasm of border of tongue | | 190.18 |
|
C02.2 - Malignant neoplasm of ventral surface of tongue | | 190.18 |
|
C02.3 - Malignant neoplasm of anterior two-thirds of tongue, part unspecified | | 190.18 |
|
C02.4 - Malignant neoplasm of lingual tonsil | | 190.18 |
|
C02.8 - Malignant neoplasm of overlapping sites of tongue | | 190.18 |
|
C02.9 - Malignant neoplasm of tongue, unspecified | | 190.18 |
|
C03.0 - Malignant neoplasm of upper gum | | 190.18 |
|
C03.1 - Malignant neoplasm of lower gum | | 190.18 |
|
C03.9 - Malignant neoplasm of gum, unspecified | | 190.18 |
|
C05.0 - Malignant neoplasm of hard palate | | 190.18 |
|
C05.1 - Malignant neoplasm of soft palate | | 190.18 |
|
C05.2 - Malignant neoplasm of uvula | | 190.18 |
|
C05.8 - Malignant neoplasm of overlapping sites of palate | | 190.18 |
|
C05.9 - Malignant neoplasm of palate, unspecified | | 190.18 |
|
C08.0 - Malignant neoplasm of submandibular gland | | 190.18 |
|
C08.1 - Malignant neoplasm of sublingual gland | | 190.18 |
|
C08.9 - Malignant neoplasm of major salivary gland, unspecified | | 190.18 |
|
C09.0 - Malignant neoplasm of tonsillar fossa | | 190.18 |
|
C09.1 - Malignant neoplasm of tonsillar pillar (anterior) (posterior) | | 190.18 |
|
C09.8 - Malignant neoplasm of overlapping sites of tonsil | | 190.18 |
|
C09.9 - Malignant neoplasm of tonsil, unspecified | | 190.18 |
|
C10.0 - Malignant neoplasm of vallecula | | 190.18 |
|
C10.1 - Malignant neoplasm of anterior surface of epiglottis | | 190.18 |
|
C10.2 - Malignant neoplasm of lateral wall of oropharynx | | 190.18 |
|
C10.3 - Malignant neoplasm of posterior wall of oropharynx | | 190.18 |
|
C10.4 - Malignant neoplasm of branchial cleft | | 190.18 |
|
C10.8 - Malignant neoplasm of overlapping sites of oropharynx | | 190.18 |
|
C10.9 - Malignant neoplasm of oropharynx, unspecified | | 190.18 |
|
C11.0 - Malignant neoplasm of superior wall of nasopharynx | | 190.18 |
|
C11.1 - Malignant neoplasm of posterior wall of nasopharynx | | 190.18 |
|
C11.2 - Malignant neoplasm of lateral wall of nasopharynx | | 190.18 |
|
C11.3 - Malignant neoplasm of anterior wall of nasopharynx | | 190.18 |
|
C11.8 - Malignant neoplasm of overlapping sites of nasopharynx | | 190.18 |
|
C11.9 - Malignant neoplasm of nasopharynx, unspecified | | 190.18 |
|
C13.0 - Malignant neoplasm of postcricoid region | | 190.18 |
|
C13.1 - Malignant neoplasm of aryepiglottic fold, hypopharyngeal aspect | | 190.18 |
|
C13.2 - Malignant neoplasm of posterior wall of hypopharynx | | 190.18 |
|
C13.8 - Malignant neoplasm of overlapping sites of hypopharynx | | 190.18 |
|
C13.9 - Malignant neoplasm of hypopharynx, unspecified | | 190.18 |
|
C14.0 - Malignant neoplasm of pharynx, unspecified | | 190.18 |
|
C14.2 - Malignant neoplasm of Waldeyer's ring | | 190.18 |
|
C14.8 - Malignant neoplasm of overlapping sites of lip, oral cavity and pharynx | | 190.18 |
|
C15.3 - Malignant neoplasm of upper third of esophagus | | 190.18 |
|
C15.4 - Malignant neoplasm of middle third of esophagus | | 190.18 |
|
C15.5 - Malignant neoplasm of lower third of esophagus | | 190.18 |
|
C15.8 - Malignant neoplasm of overlapping sites of esophagus | | 190.18 |
|
C15.9 - Malignant neoplasm of esophagus, unspecified | | 190.18 |
|
C16.0 - Malignant neoplasm of cardia | | 190.18 |
|
C16.1 - Malignant neoplasm of fundus of stomach | | 190.18 |
|
C16.2 - Malignant neoplasm of body of stomach | | 190.18 |
|
C16.3 - Malignant neoplasm of pyloric antrum | | 190.18 |
|
C16.4 - Malignant neoplasm of pylorus | | 190.18 |
|
C16.5 - Malignant neoplasm of lesser curvature of stomach, unspecified | | 190.18 |
|
C16.6 - Malignant neoplasm of greater curvature of stomach, unspecified | | 190.18 |
|
C16.8 - Malignant neoplasm of overlapping sites of stomach | | 190.18 |
|
C16.9 - Malignant neoplasm of stomach, unspecified | | 190.18 |
|
C17.0 - Malignant neoplasm of duodenum | | 190.18 |
|
C17.1 - Malignant neoplasm of jejunum | | 190.18 |
|
C17.2 - Malignant neoplasm of ileum | | 190.18 |
|
C17.3 - Meckel's diverticulum, malignant | | 190.18 |
|
C17.8 - Malignant neoplasm of overlapping sites of small intestine | | 190.18 |
|
C17.9 - Malignant neoplasm of small intestine, unspecified | | 190.18 |
|
C18.0 - Malignant neoplasm of cecum | | 190.18 |
|
C18.1 - Malignant neoplasm of appendix | | 190.18 |
|
C18.2 - Malignant neoplasm of ascending colon | | 190.18 |
|
C18.3 - Malignant neoplasm of hepatic flexure | | 190.18 |
|
C18.4 - Malignant neoplasm of transverse colon | | 190.18 |
|
C18.5 - Malignant neoplasm of splenic flexure | | 190.18 |
|
C18.6 - Malignant neoplasm of descending colon | | 190.18 |
|
C18.7 - Malignant neoplasm of sigmoid colon | | 190.18 |
|
C18.8 - Malignant neoplasm of overlapping sites of colon | | 190.18 |
|
C18.9 - Malignant neoplasm of colon, unspecified | | 190.18 |
|
C21.0 - Malignant neoplasm of anus, unspecified | | 190.18 |
|
C21.1 - Malignant neoplasm of anal canal | | 190.18 |
|
C21.2 - Malignant neoplasm of cloacogenic zone | | 190.18 |
|
C21.8 - Malignant neoplasm of overlapping sites of rectum, anus and anal canal | | 190.18 |
|
C22.0 - Liver cell carcinoma | | 190.18 |
|
C22.1 - Intrahepatic bile duct carcinoma | | 190.18 |
|
C22.2 - Hepatoblastoma | | 190.18 |
|
C22.3 - Angiosarcoma of liver | | 190.18 |
|
C22.4 - Other sarcomas of liver | | 190.18 |
|
C22.7 - Other specified carcinomas of liver | | 190.18 |
|
C22.8 - Malignant neoplasm of liver, primary, unspecified as to type | | 190.18 |
|
C22.9 - Malignant neoplasm of liver, not specified as primary or secondary | | 190.18 |
|
C24.0 - Malignant neoplasm of extrahepatic bile duct | | 190.18 |
|
C24.1 - Malignant neoplasm of ampulla of Vater | | 190.18 |
|
C24.8 - Malignant neoplasm of overlapping sites of biliary tract | | 190.18 |
|
C24.9 - Malignant neoplasm of biliary tract, unspecified | | 190.18 |
|
C25.0 - Malignant neoplasm of head of pancreas | | 190.18 |
|
C25.1 - Malignant neoplasm of body of pancreas | | 190.18 |
|
C25.2 - Malignant neoplasm of tail of pancreas | | 190.18 |
|
C25.3 - Malignant neoplasm of pancreatic duct | | 190.18 |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | 190.18 |
|
C25.7 - Malignant neoplasm of other parts of pancreas | | 190.18 |
|
C25.8 - Malignant neoplasm of overlapping sites of pancreas | | 190.18 |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | 190.18 |
|
C26.0 - Malignant neoplasm of intestinal tract, part unspecified | | 190.18 |
|
C26.1 - Malignant neoplasm of spleen | | 190.18 |
|
C26.9 - Malignant neoplasm of ill-defined sites within the digestive system | | 190.18 |
|
C32.0 - Malignant neoplasm of glottis | | 190.18 |
|
C32.1 - Malignant neoplasm of supraglottis | | 190.18 |
|
C32.2 - Malignant neoplasm of subglottis | | 190.18 |
|
C32.3 - Malignant neoplasm of laryngeal cartilage | | 190.18 |
|
C32.8 - Malignant neoplasm of overlapping sites of larynx | | 190.18 |
|
C32.9 - Malignant neoplasm of larynx, unspecified | | 190.18 |
|
C34.0 - Malignant neoplasm of main bronchus | | 190.18 |
|
C34.00 - Malignant neoplasm of unspecified main bronchus | | 190.18 |
|
C34.01 - Malignant neoplasm of right main bronchus | | 190.18 |
|
C34.02 - Malignant neoplasm of left main bronchus | | 190.18 |
|
C34.1 - Malignant neoplasm of upper lobe, bronchus or lung | | 190.18 |
|
C34.10 - Malignant neoplasm of upper lobe, unspecified bronchus or lung | | 190.18 |
|
C34.11 - Malignant neoplasm of upper lobe, right bronchus or lung | | 190.18 |
|
C34.12 - Malignant neoplasm of upper lobe, left bronchus or lung | | 190.18 |
|
C34.2 - Malignant neoplasm of middle lobe, bronchus or lung | | 190.18 |
|
C34.3 - Malignant neoplasm of lower lobe, bronchus or lung | | 190.18 |
|
C34.30 - Malignant neoplasm of lower lobe, unspecified bronchus or lung | | 190.18 |
|
C34.31 - Malignant neoplasm of lower lobe, right bronchus or lung | | 190.18 |
|
C34.32 - Malignant neoplasm of lower lobe, left bronchus or lung | | 190.18 |
|
C34.8 - Malignant neoplasm of overlapping sites of bronchus and lung | | 190.18 |
|
C34.80 - Malignant neoplasm of overlapping sites of unspecified bronchus and lung | | 190.18 |
|
C34.81 - Malignant neoplasm of overlapping sites of right bronchus and lung | | 190.18 |
|
C34.82 - Malignant neoplasm of overlapping sites of left bronchus and lung | | 190.18 |
|
C34.9 - Malignant neoplasm of unspecified part of bronchus or lung | | 190.18 |
|
C34.90 - Malignant neoplasm of unspecified part of unspecified bronchus or lung | | 190.18 |
|
C34.91 - Malignant neoplasm of unspecified part of right bronchus or lung | | 190.18 |
|
C34.92 - Malignant neoplasm of unspecified part of left bronchus or lung | | 190.18 |
|
C40.0 - Malignant neoplasm of scapula and long bones of upper limb | | 190.18 |
|
C40.00 - Malignant neoplasm of scapula and long bones of unspecified upper limb | | 190.18 |
|
C40.01 - Malignant neoplasm of scapula and long bones of right upper limb | | 190.18 |
|
C40.02 - Malignant neoplasm of scapula and long bones of left upper limb | | 190.18 |
|
C40.1 - Malignant neoplasm of short bones of upper limb | | 190.18 |
|
C40.10 - Malignant neoplasm of short bones of unspecified upper limb | | 190.18 |
|
C40.11 - Malignant neoplasm of short bones of right upper limb | | 190.18 |
|
C40.12 - Malignant neoplasm of short bones of left upper limb | | 190.18 |
|
C40.2 - Malignant neoplasm of long bones of lower limb | | 190.18 |
|
C40.20 - Malignant neoplasm of long bones of unspecified lower limb | | 190.18 |
|
C40.21 - Malignant neoplasm of long bones of right lower limb | | 190.18 |
|
C40.22 - Malignant neoplasm of long bones of left lower limb | | 190.18 |
|
C40.3 - Malignant neoplasm of short bones of lower limb | | 190.18 |
|
C40.30 - Malignant neoplasm of short bones of unspecified lower limb | | 190.18 |
|
C40.31 - Malignant neoplasm of short bones of right lower limb | | 190.18 |
|
C40.32 - Malignant neoplasm of short bones of left lower limb | | 190.18 |
|
C40.8 - Malignant neoplasm of overlapping sites of bone and articular cartilage of limb | | 190.18 |
|
C40.80 - Malignant neoplasm of overlapping sites of bone and articular cartilage of unspecified limb | | 190.18 |
|
C40.81 - Malignant neoplasm of overlapping sites of bone and articular cartilage of right limb | | 190.18 |
|
C40.82 - Malignant neoplasm of overlapping sites of bone and articular cartilage of left limb | | 190.18 |
|
C40.9 - Malignant neoplasm of unspecified bones and articular cartilage of limb | | 190.18 |
|
C40.90 - Malignant neoplasm of unspecified bones and articular cartilage of unspecified limb | | 190.18 |
|
C40.91 - Malignant neoplasm of unspecified bones and articular cartilage of right limb | | 190.18 |
|
C40.92 - Malignant neoplasm of unspecified bones and articular cartilage of left limb | | 190.18 |
|
C41.0 - Malignant neoplasm of bones of skull and face | | 190.18 |
|
C41.1 - Malignant neoplasm of mandible | | 190.18 |
|
C41.2 - Malignant neoplasm of vertebral column | | 190.18 |
|
C41.3 - Malignant neoplasm of ribs, sternum and clavicle | | 190.18 |
|
C41.4 - Malignant neoplasm of pelvic bones, sacrum and coccyx | | 190.18 |
|
C41.9 - Malignant neoplasm of bone and articular cartilage, unspecified | | 190.18 |
|
C43.0 - Malignant melanoma of lip | | 190.18 |
|
C43.1 - Malignant melanoma of eyelid, including canthus | | 190.18 |
|
C43.10 - Malignant melanoma of unspecified eyelid, including canthus | | 190.18 |
|
C43.11 - Malignant melanoma of right eyelid, including canthus | | 190.18 |
|
C43.111 - Malignant melanoma of right upper eyelid, including canthus | | 190.18 |
|
C43.112 - Malignant melanoma of right lower eyelid, including canthus | | 190.18 |
|
C43.12 - Malignant melanoma of left eyelid, including canthus | | 190.18 |
|
C43.121 - Malignant melanoma of left upper eyelid, including canthus | | 190.18 |
|
C43.122 - Malignant melanoma of left lower eyelid, including canthus | | 190.18 |
|
C43.2 - Malignant melanoma of ear and external auricular canal | | 190.18 |
|
C43.20 - Malignant melanoma of unspecified ear and external auricular canal | | 190.18 |
|
C43.21 - Malignant melanoma of right ear and external auricular canal | | 190.18 |
|
C43.22 - Malignant melanoma of left ear and external auricular canal | | 190.18 |
|
C43.3 - Malignant melanoma of other and unspecified parts of face | | 190.18 |
|
C43.30 - Malignant melanoma of unspecified part of face | | 190.18 |
|
C43.31 - Malignant melanoma of nose | | 190.18 |
|
C43.39 - Malignant melanoma of other parts of face | | 190.18 |
|
C43.4 - Malignant melanoma of scalp and neck | | 190.18 |
|
C43.5 - Malignant melanoma of trunk | | 190.18 |
|
C43.51 - Malignant melanoma of anal skin | | 190.18 |
|
C43.52 - Malignant melanoma of skin of breast | | 190.18 |
|
C43.59 - Malignant melanoma of other part of trunk | | 190.18 |
|
C43.6 - Malignant melanoma of upper limb, including shoulder | | 190.18 |
|
C43.60 - Malignant melanoma of unspecified upper limb, including shoulder | | 190.18 |
|
C43.61 - Malignant melanoma of right upper limb, including shoulder | | 190.18 |
|
C43.62 - Malignant melanoma of left upper limb, including shoulder | | 190.18 |
|
C43.7 - Malignant melanoma of lower limb, including hip | | 190.18 |
|
C43.70 - Malignant melanoma of unspecified lower limb, including hip | | 190.18 |
|
C43.71 - Malignant melanoma of right lower limb, including hip | | 190.18 |
|
C43.72 - Malignant melanoma of left lower limb, including hip | | 190.18 |
|
C43.8 - Malignant melanoma of overlapping sites of skin | | 190.18 |
|
C43.9 - Malignant melanoma of skin, unspecified | | 190.18 |
|
C44.0 - Other and unspecified malignant neoplasm of skin of lip | | 190.18 |
|
C44.00 - Unspecified malignant neoplasm of skin of lip | | 190.18 |
|
C44.01 - Basal cell carcinoma of skin of lip | | 190.18 |
|
C44.02 - Squamous cell carcinoma of skin of lip | | 190.18 |
|
C44.09 - Other specified malignant neoplasm of skin of lip | | 190.18 |
|
C44.1 - Other and unspecified malignant neoplasm of skin of eyelid, including canthus | | 190.18 |
|
C44.10 - Unspecified malignant neoplasm of skin of eyelid, including canthus | | 190.18 |
|
C44.101 - Unspecified malignant neoplasm of skin of unspecified eyelid, including canthus | | 190.18 |
|
C44.102 - Unspecified malignant neoplasm of skin of right eyelid, including canthus | | 190.18 |
|
C44.1021 - Unspecified malignant neoplasm of skin of right upper eyelid, including canthus | | 190.18 |
|
C44.1022 - Unspecified malignant neoplasm of skin of right lower eyelid, including canthus | | 190.18 |
|
C44.109 - Unspecified malignant neoplasm of skin of left eyelid, including canthus | | 190.18 |
|
C44.1091 - Unspecified malignant neoplasm of skin of left upper eyelid, including canthus | | 190.18 |
|
C44.1092 - Unspecified malignant neoplasm of skin of left lower eyelid, including canthus | | 190.18 |
|
C44.11 - Basal cell carcinoma of skin of eyelid, including canthus | | 190.18 |
|
C44.111 - Basal cell carcinoma of skin of unspecified eyelid, including canthus | | 190.18 |
|
C44.112 - Basal cell carcinoma of skin of right eyelid, including canthus | | 190.18 |
|
C44.1121 - Basal cell carcinoma of skin of right upper eyelid, including canthus | | 190.18 |
|
C44.1122 - Basal cell carcinoma of skin of right lower eyelid, including canthus | | 190.18 |
|
C44.119 - Basal cell carcinoma of skin of left eyelid, including canthus | | 190.18 |
|
C44.1191 - Basal cell carcinoma of skin of left upper eyelid, including canthus | | 190.18 |
|
C44.1192 - Basal cell carcinoma of skin of left lower eyelid, including canthus | | 190.18 |
|
C44.12 - Squamous cell carcinoma of skin of eyelid, including canthus | | 190.18 |
|
C44.121 - Squamous cell carcinoma of skin of unspecified eyelid, including canthus | | 190.18 |
|
C44.122 - Squamous cell carcinoma of skin of right eyelid, including canthus | | 190.18 |
|
C44.1221 - Squamous cell carcinoma of skin of right upper eyelid, including canthus | | 190.18 |
|
C44.1222 - Squamous cell carcinoma of skin of right lower eyelid, including canthus | | 190.18 |
|
C44.129 - Squamous cell carcinoma of skin of left eyelid, including canthus | | 190.18 |
|
C44.1291 - Squamous cell carcinoma of skin of left upper eyelid, including canthus | | 190.18 |
|
C44.1292 - Squamous cell carcinoma of skin of left lower eyelid, including canthus | | 190.18 |
|
C44.13 - Sebaceous cell carcinoma of skin of eyelid, including canthus | | 190.18 |
|
C44.131 - Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus | | 190.18 |
|
C44.132 - Sebaceous cell carcinoma of skin of right eyelid, including canthus | | 190.18 |
|
C44.1321 - Sebaceous cell carcinoma of skin of right upper eyelid, including canthus | | 190.18 |
|
C44.1322 - Sebaceous cell carcinoma of skin of right lower eyelid, including canthus | | 190.18 |
|
C44.139 - Sebaceous cell carcinoma of skin of left eyelid, including canthus | | 190.18 |
|
C44.1391 - Sebaceous cell carcinoma of skin of left upper eyelid, including canthus | | 190.18 |
|
C44.1392 - Sebaceous cell carcinoma of skin of left lower eyelid, including canthus | | 190.18 |
|
C44.19 - Other specified malignant neoplasm of skin of eyelid, including canthus | | 190.18 |
|
C44.191 - Other specified malignant neoplasm of skin of unspecified eyelid, including canthus | | 190.18 |
|
C44.192 - Other specified malignant neoplasm of skin of right eyelid, including canthus | | 190.18 |
|
C44.1921 - Other specified malignant neoplasm of skin of right upper eyelid, including canthus | | 190.18 |
|
C44.1922 - Other specified malignant neoplasm of skin of right lower eyelid, including canthus | | 190.18 |
|
C44.199 - Other specified malignant neoplasm of skin of left eyelid, including canthus | | 190.18 |
|
C44.1991 - Other specified malignant neoplasm of skin of left upper eyelid, including canthus | | 190.18 |
|
C44.1992 - Other specified malignant neoplasm of skin of left lower eyelid, including canthus | | 190.18 |
|
C44.2 - Other and unspecified malignant neoplasm of skin of ear and external auricular canal | | 190.18 |
|
C44.20 - Unspecified malignant neoplasm of skin of ear and external auricular canal | | 190.18 |
|
C44.201 - Unspecified malignant neoplasm of skin of unspecified ear and external auricular canal | | 190.18 |
|
C44.202 - Unspecified malignant neoplasm of skin of right ear and external auricular canal | | 190.18 |
|
C44.209 - Unspecified malignant neoplasm of skin of left ear and external auricular canal | | 190.18 |
|
C44.21 - Basal cell carcinoma of skin of ear and external auricular canal | | 190.18 |
|
C44.211 - Basal cell carcinoma of skin of unspecified ear and external auricular canal | | 190.18 |
|
C44.212 - Basal cell carcinoma of skin of right ear and external auricular canal | | 190.18 |
|
C44.219 - Basal cell carcinoma of skin of left ear and external auricular canal | | 190.18 |
|
C44.22 - Squamous cell carcinoma of skin of ear and external auricular canal | | 190.18 |
|
C44.221 - Squamous cell carcinoma of skin of unspecified ear and external auricular canal | | 190.18 |
|
C44.222 - Squamous cell carcinoma of skin of right ear and external auricular canal | | 190.18 |
|
C44.229 - Squamous cell carcinoma of skin of left ear and external auricular canal | | 190.18 |
|
C44.29 - Other specified malignant neoplasm of skin of ear and external auricular canal | | 190.18 |
|
C44.291 - Other specified malignant neoplasm of skin of unspecified ear and external auricular canal | | 190.18 |
|
C44.292 - Other specified malignant neoplasm of skin of right ear and external auricular canal | | 190.18 |
|
C44.299 - Other specified malignant neoplasm of skin of left ear and external auricular canal | | 190.18 |
|
C44.3 - Other and unspecified malignant neoplasm of skin of other and unspecified parts of face | | 190.18 |
|
C44.30 - Unspecified malignant neoplasm of skin of other and unspecified parts of face | | 190.18 |
|
C44.300 - Unspecified malignant neoplasm of skin of unspecified part of face | | 190.18 |
|
C44.301 - Unspecified malignant neoplasm of skin of nose | | 190.18 |
|
C44.309 - Unspecified malignant neoplasm of skin of other parts of face | | 190.18 |
|
C44.31 - Basal cell carcinoma of skin of other and unspecified parts of face | | 190.18 |
|
C44.310 - Basal cell carcinoma of skin of unspecified parts of face | | 190.18 |
|
C44.311 - Basal cell carcinoma of skin of nose | | 190.18 |
|
C44.319 - Basal cell carcinoma of skin of other parts of face | | 190.18 |
|
C44.32 - Squamous cell carcinoma of skin of other and unspecified parts of face | | 190.18 |
|
C44.320 - Squamous cell carcinoma of skin of unspecified parts of face | | 190.18 |
|
C44.321 - Squamous cell carcinoma of skin of nose | | 190.18 |
|
C44.329 - Squamous cell carcinoma of skin of other parts of face | | 190.18 |
|
C44.39 - Other specified malignant neoplasm of skin of other and unspecified parts of face | | 190.18 |
|
C44.390 - Other specified malignant neoplasm of skin of unspecified parts of face | | 190.18 |
|
C44.391 - Other specified malignant neoplasm of skin of nose | | 190.18 |
|
C44.399 - Other specified malignant neoplasm of skin of other parts of face | | 190.18 |
|
C44.4 - Other and unspecified malignant neoplasm of skin of scalp and neck | | 190.18 |
|
C44.40 - Unspecified malignant neoplasm of skin of scalp and neck | | 190.18 |
|
C44.41 - Basal cell carcinoma of skin of scalp and neck | | 190.18 |
|
C44.42 - Squamous cell carcinoma of skin of scalp and neck | | 190.18 |
|
C44.49 - Other specified malignant neoplasm of skin of scalp and neck | | 190.18 |
|
C44.5 - Other and unspecified malignant neoplasm of skin of trunk | | 190.18 |
|
C44.50 - Unspecified malignant neoplasm of skin of trunk | | 190.18 |
|
C44.500 - Unspecified malignant neoplasm of anal skin | | 190.18 |
|
C44.501 - Unspecified malignant neoplasm of skin of breast | | 190.18 |
|
C44.509 - Unspecified malignant neoplasm of skin of other part of trunk | | 190.18 |
|
C44.51 - Basal cell carcinoma of skin of trunk | | 190.18 |
|
C44.510 - Basal cell carcinoma of anal skin | | 190.18 |
|
C44.511 - Basal cell carcinoma of skin of breast | | 190.18 |
|
C44.519 - Basal cell carcinoma of skin of other part of trunk | | 190.18 |
|
C44.52 - Squamous cell carcinoma of skin of trunk | | 190.18 |
|
C44.520 - Squamous cell carcinoma of anal skin | | 190.18 |
|
C44.521 - Squamous cell carcinoma of skin of breast | | 190.18 |
|
C44.529 - Squamous cell carcinoma of skin of other part of trunk | | 190.18 |
|
C44.59 - Other specified malignant neoplasm of skin of trunk | | 190.18 |
|
C44.590 - Other specified malignant neoplasm of anal skin | | 190.18 |
|
C44.591 - Other specified malignant neoplasm of skin of breast | | 190.18 |
|
C44.599 - Other specified malignant neoplasm of skin of other part of trunk | | 190.18 |
|
C44.6 - Other and unspecified malignant neoplasm of skin of upper limb, including shoulder | | 190.18 |
|
C44.60 - Unspecified malignant neoplasm of skin of upper limb, including shoulder | | 190.18 |
|
C44.601 - Unspecified malignant neoplasm of skin of unspecified upper limb, including shoulder | | 190.18 |
|
C44.602 - Unspecified malignant neoplasm of skin of right upper limb, including shoulder | | 190.18 |
|
C44.609 - Unspecified malignant neoplasm of skin of left upper limb, including shoulder | | 190.18 |
|
C44.61 - Basal cell carcinoma of skin of upper limb, including shoulder | | 190.18 |
|
C44.611 - Basal cell carcinoma of skin of unspecified upper limb, including shoulder | | 190.18 |
|
C44.612 - Basal cell carcinoma of skin of right upper limb, including shoulder | | 190.18 |
|
C44.619 - Basal cell carcinoma of skin of left upper limb, including shoulder | | 190.18 |
|
C44.62 - Squamous cell carcinoma of skin of upper limb, including shoulder | | 190.18 |
|
C44.621 - Squamous cell carcinoma of skin of unspecified upper limb, including shoulder | | 190.18 |
|
C44.622 - Squamous cell carcinoma of skin of right upper limb, including shoulder | | 190.18 |
|
C44.629 - Squamous cell carcinoma of skin of left upper limb, including shoulder | | 190.18 |
|
C44.69 - Other specified malignant neoplasm of skin of upper limb, including shoulder | | 190.18 |
|
C44.691 - Other specified malignant neoplasm of skin of unspecified upper limb, including shoulder | | 190.18 |
|
C44.692 - Other specified malignant neoplasm of skin of right upper limb, including shoulder | | 190.18 |
|
C44.699 - Other specified malignant neoplasm of skin of left upper limb, including shoulder | | 190.18 |
|
C44.7 - Other and unspecified malignant neoplasm of skin of lower limb, including hip | | 190.18 |
|
C44.70 - Unspecified malignant neoplasm of skin of lower limb, including hip | | 190.18 |
|
C44.701 - Unspecified malignant neoplasm of skin of unspecified lower limb, including hip | | 190.18 |
|
C44.702 - Unspecified malignant neoplasm of skin of right lower limb, including hip | | 190.18 |
|
C44.709 - Unspecified malignant neoplasm of skin of left lower limb, including hip | | 190.18 |
|
C44.71 - Basal cell carcinoma of skin of lower limb, including hip | | 190.18 |
|
C44.711 - Basal cell carcinoma of skin of unspecified lower limb, including hip | | 190.18 |
|
C44.712 - Basal cell carcinoma of skin of right lower limb, including hip | | 190.18 |
|
C44.719 - Basal cell carcinoma of skin of left lower limb, including hip | | 190.18 |
|
C44.72 - Squamous cell carcinoma of skin of lower limb, including hip | | 190.18 |
|
C44.721 - Squamous cell carcinoma of skin of unspecified lower limb, including hip | | 190.18 |
|
C44.722 - Squamous cell carcinoma of skin of right lower limb, including hip | | 190.18 |
|
C44.729 - Squamous cell carcinoma of skin of left lower limb, including hip | | 190.18 |
|
C44.79 - Other specified malignant neoplasm of skin of lower limb, including hip | | 190.18 |
|
C44.791 - Other specified malignant neoplasm of skin of unspecified lower limb, including hip | | 190.18 |
|
C44.792 - Other specified malignant neoplasm of skin of right lower limb, including hip | | 190.18 |
|
C44.799 - Other specified malignant neoplasm of skin of left lower limb, including hip | | 190.18 |
|
C44.8 - Other and unspecified malignant neoplasm of overlapping sites of skin | | 190.18 |
|
C44.80 - Unspecified malignant neoplasm of overlapping sites of skin | | 190.18 |
|
C44.81 - Basal cell carcinoma of overlapping sites of skin | | 190.18 |
|
C44.82 - Squamous cell carcinoma of overlapping sites of skin | | 190.18 |
|
C44.89 - Other specified malignant neoplasm of overlapping sites of skin | | 190.18 |
|
C44.9 - Other and unspecified malignant neoplasm of skin, unspecified | | 190.18 |
|
C44.90 - Unspecified malignant neoplasm of skin, unspecified | | 190.18 |
|
