ICD10 Code - Description | LCD Code | NCD Code |
---|
|
C91.0 - Acute lymphoblastic leukemia [ALL] | | |
|
C91.00 - Acute lymphoblastic leukemia not having achieved remission | 59609, 56199, 58812, 58801 | |
|
C91.01 - Acute lymphoblastic leukemia, in remission | 59609, 56199, 58812, 58801 | |
|
C91.02 - Acute lymphoblastic leukemia, in relapse | 59609, 56199, 58812, 58801 | |
|
C91.1 - Chronic lymphocytic leukemia of B-cell type | | |
|
C91.10 - Chronic lymphocytic leukemia of B-cell type not having achieved remission | 59609, 56199 | |
|
C91.11 - Chronic lymphocytic leukemia of B-cell type in remission | 59609, 56199 | |
|
C91.12 - Chronic lymphocytic leukemia of B-cell type in relapse | 59609, 56199 | |
|
C91.3 - Prolymphocytic leukemia of B-cell type | | |
|
C91.30 - Prolymphocytic leukemia of B-cell type not having achieved remission | 59609, 56199 | |
|
C91.31 - Prolymphocytic leukemia of B-cell type, in remission | | |
|
C91.32 - Prolymphocytic leukemia of B-cell type, in relapse | | |
|
C91.4 - Hairy cell leukemia | | |
|
C91.40 - Hairy cell leukemia not having achieved remission | 59609, 56199 | |
|
C91.41 - Hairy cell leukemia, in remission | 59609, 56199 | |
|
C91.42 - Hairy cell leukemia, in relapse | 59609, 56199 | |
|
C91.5 - Adult T-cell lymphoma/leukemia (HTLV-1-associated) | | |
|
C91.50 - Adult T-cell lymphoma/leukemia (HTLV-1-associated) not having achieved remission | 59609, 56199 | |
|
C91.51 - Adult T-cell lymphoma/leukemia (HTLV-1-associated), in remission | | |
|
C91.52 - Adult T-cell lymphoma/leukemia (HTLV-1-associated), in relapse | | |
|
C91.6 - Prolymphocytic leukemia of T-cell type | | |
|
C91.60 - Prolymphocytic leukemia of T-cell type not having achieved remission | 59609, 56199 | |
|
C91.61 - Prolymphocytic leukemia of T-cell type, in remission | | |
|
C91.62 - Prolymphocytic leukemia of T-cell type, in relapse | | |
|
C91.9 - Lymphoid leukemia, unspecified | | |
|
C91.90 - Lymphoid leukemia, unspecified not having achieved remission | | |
|
C91.91 - Lymphoid leukemia, unspecified, in remission | | |
|
C91.92 - Lymphoid leukemia, unspecified, in relapse | | |
|
C91.A - Mature B-cell leukemia Burkitt-type | | |
|
C91.A0 - Mature B-cell leukemia Burkitt-type not having achieved remission | 59609, 56199 | |
|
C91.A1 - Mature B-cell leukemia Burkitt-type, in remission | | |
|
C91.A2 - Mature B-cell leukemia Burkitt-type, in relapse | | |
|
C91.Z - Other lymphoid leukemia | | |
|
C91.Z0 - Other lymphoid leukemia not having achieved remission | 59609, 56199 | |
|
C91.Z1 - Other lymphoid leukemia, in remission | | |
|
C91.Z2 - Other lymphoid leukemia, in relapse | | |
|
C94.8 - Other specified leukemias | | |
|
C95.0 - Acute leukemia of unspecified cell type | | |
|
C95.00 - Acute leukemia of unspecified cell type not having achieved remission | 59609, 56199 | |
|
C95.01 - Acute leukemia of unspecified cell type, in remission | | |
|
C95.02 - Acute leukemia of unspecified cell type, in relapse | 59609, 56199 | |
|
C95.1 - Chronic leukemia of unspecified cell type | | |
|
C95.10 - Chronic leukemia of unspecified cell type not having achieved remission | 59609, 56199 | |
|
C95.11 - Chronic leukemia of unspecified cell type, in remission | 59609, 56199 | |
|
C95.12 - Chronic leukemia of unspecified cell type, in relapse | 59609, 56199 | |
|
C95.9 - Leukemia, unspecified | | |
|
C95.90 - Leukemia, unspecified not having achieved remission | 59609, 56199 | |
|
C95.91 - Leukemia, unspecified, in remission | 59609, 56199 | |
|
C95.92 - Leukemia, unspecified, in relapse | 59609, 56199 | |
|
E78.0 - Pure hypercholesterolemia | | |
|
E78.00 - Pure hypercholesterolemia, unspecified | 58812, 58801 | |
|
E78.01 - Familial hypercholesterolemia | 58812, 58801 | |
|
E78.1 - Pure hyperglyceridemia | 58812, 58801 | |
|
E78.2 - Mixed hyperlipidemia | 58812, 58801 | |
|
E78.3 - Hyperchylomicronemia | | |
|
E78.4 - Other hyperlipidemia | | |
|
E78.41 - Elevated Lipoprotein(a) | | |
|
E78.49 - Other hyperlipidemia | 58812, 58801 | |
|
E78.5 - Hyperlipidemia, unspecified | | |
|
E78.6 - Lipoprotein deficiency | | |
|
E78.7 - Disorders of bile acid and cholesterol metabolism | | |
|
E78.70 - Disorder of bile acid and cholesterol metabolism, unspecified | | |
|
E78.71 - Barth syndrome | | |
|
E78.72 - Smith-Lemli-Opitz syndrome | | |
|
E78.79 - Other disorders of bile acid and cholesterol metabolism | | |
|
E78.8 - Other disorders of lipoprotein metabolism | | |
|
E78.81 - Lipoid dermatoarthritis | | |
|
E78.89 - Other lipoprotein metabolism disorders | | |
|
E78.9 - Disorder of lipoprotein metabolism, unspecified | | |
|
F06.0 - Psychotic disorder with hallucinations due to known physiological condition | | |
|
F06.1 - Catatonic disorder due to known physiological condition | | |
|
F06.2 - Psychotic disorder with delusions due to known physiological condition | | |
|
F06.3 - Mood disorder due to known physiological condition | | |
|
F06.30 - Mood disorder due to known physiological condition, unspecified | | |
|
F06.31 - Mood disorder due to known physiological condition with depressive features | | |
|
F06.32 - Mood disorder due to known physiological condition with major depressive-like episode | | |
|
F06.33 - Mood disorder due to known physiological condition with manic features | | |
|
F06.34 - Mood disorder due to known physiological condition with mixed features | | |
|
F06.4 - Anxiety disorder due to known physiological condition | | |
|
F06.8 - Other specified mental disorders due to known physiological condition | | |
|
F10.1 - Alcohol abuse | | |
|
F10.10 - Alcohol abuse, uncomplicated | | |
|
F10.11 - Alcohol abuse, in remission | | |
|
F10.12 - Alcohol abuse with intoxication | | |
|
F12.1 - Cannabis abuse | | |
|
F12.10 - Cannabis abuse, uncomplicated | | |
|
F12.11 - Cannabis abuse, in remission | | |
|
F12.12 - Cannabis abuse with intoxication | | |
|
F12.120 - Cannabis abuse with intoxication, uncomplicated | | |
|
F12.121 - Cannabis abuse with intoxication delirium | | |
|
F12.122 - Cannabis abuse with intoxication with perceptual disturbance | | |
|
F12.129 - Cannabis abuse with intoxication, unspecified | | |
|
F12.13 - Cannabis abuse with withdrawal | | |
|
F12.15 - Cannabis abuse with psychotic disorder | | |
|
F12.150 - Cannabis abuse with psychotic disorder with delusions | | |
|
F12.151 - Cannabis abuse with psychotic disorder with hallucinations | | |
|
F12.159 - Cannabis abuse with psychotic disorder, unspecified | | |
|
F12.18 - Cannabis abuse with other cannabis-induced disorder | | |
|
F12.180 - Cannabis abuse with cannabis-induced anxiety disorder | | |
|
F12.188 - Cannabis abuse with other cannabis-induced disorder | | |
|
F12.19 - Cannabis abuse with unspecified cannabis-induced disorder | | |
|
F12.2 - Cannabis dependence | | |
|
F12.20 - Cannabis dependence, uncomplicated | | |
|
F12.21 - Cannabis dependence, in remission | | |
|
F12.22 - Cannabis dependence with intoxication | | |
|
F12.220 - Cannabis dependence with intoxication, uncomplicated | | |
|
F12.221 - Cannabis dependence with intoxication delirium | | |
|
F12.222 - Cannabis dependence with intoxication with perceptual disturbance | | |
|
F12.229 - Cannabis dependence with intoxication, unspecified | | |
|
F12.23 - Cannabis dependence with withdrawal | | |
|
F12.25 - Cannabis dependence with psychotic disorder | | |
|
F12.250 - Cannabis dependence with psychotic disorder with delusions | | |
|
F12.251 - Cannabis dependence with psychotic disorder with hallucinations | | |
|
F12.259 - Cannabis dependence with psychotic disorder, unspecified | | |
|
F12.28 - Cannabis dependence with other cannabis-induced disorder | | |
|
F12.280 - Cannabis dependence with cannabis-induced anxiety disorder | | |
|
F12.288 - Cannabis dependence with other cannabis-induced disorder | | |
|
F12.29 - Cannabis dependence with unspecified cannabis-induced disorder | | |
|
F12.9 - Cannabis use, unspecified | | |
|
F12.90 - Cannabis use, unspecified, uncomplicated | | |
|
F12.92 - Cannabis use, unspecified with intoxication | | |
|
F12.920 - Cannabis use, unspecified with intoxication, uncomplicated | | |
|
F12.921 - Cannabis use, unspecified with intoxication delirium | | |
|
F12.922 - Cannabis use, unspecified with intoxication with perceptual disturbance | | |
|
F12.929 - Cannabis use, unspecified with intoxication, unspecified | | |
|
F12.93 - Cannabis use, unspecified with withdrawal | | |
|
F12.95 - Cannabis use, unspecified with psychotic disorder | | |
|
F12.950 - Cannabis use, unspecified with psychotic disorder with delusions | | |
|
F12.951 - Cannabis use, unspecified with psychotic disorder with hallucinations | | |
|
F12.959 - Cannabis use, unspecified with psychotic disorder, unspecified | | |
|
F12.98 - Cannabis use, unspecified with other cannabis-induced disorder | | |
|
F12.980 - Cannabis use, unspecified with anxiety disorder | | |
|
F12.988 - Cannabis use, unspecified with other cannabis-induced disorder | | |
|
F12.99 - Cannabis use, unspecified with unspecified cannabis-induced disorder | | |
|
F16.1 - Hallucinogen abuse | | |
|
F16.10 - Hallucinogen abuse, uncomplicated | | |
|
F16.11 - Hallucinogen abuse, in remission | | |
|
F16.12 - Hallucinogen abuse with intoxication | | |
|
F16.120 - Hallucinogen abuse with intoxication, uncomplicated | | |
|
F16.121 - Hallucinogen abuse with intoxication with delirium | | |
|
F16.122 - Hallucinogen abuse with intoxication with perceptual disturbance | | |
|
F16.129 - Hallucinogen abuse with intoxication, unspecified | | |
|
F16.14 - Hallucinogen abuse with hallucinogen-induced mood disorder | | |
|
F16.15 - Hallucinogen abuse with hallucinogen-induced psychotic disorder | | |
|
F16.150 - Hallucinogen abuse with hallucinogen-induced psychotic disorder with delusions | | |
|
F16.151 - Hallucinogen abuse with hallucinogen-induced psychotic disorder with hallucinations | | |
|
F16.159 - Hallucinogen abuse with hallucinogen-induced psychotic disorder, unspecified | | |
|
F16.18 - Hallucinogen abuse with other hallucinogen-induced disorder | | |
|
F16.180 - Hallucinogen abuse with hallucinogen-induced anxiety disorder | | |
|
F16.183 - Hallucinogen abuse with hallucinogen persisting perception disorder (flashbacks) | | |
|
F16.188 - Hallucinogen abuse with other hallucinogen-induced disorder | | |
|
F16.19 - Hallucinogen abuse with unspecified hallucinogen-induced disorder | | |
|
F16.2 - Hallucinogen dependence | | |
|
F16.20 - Hallucinogen dependence, uncomplicated | | |
|
F16.21 - Hallucinogen dependence, in remission | | |
|
F16.22 - Hallucinogen dependence with intoxication | | |
|
F16.220 - Hallucinogen dependence with intoxication, uncomplicated | | |
|
F16.221 - Hallucinogen dependence with intoxication with delirium | | |
|
F16.229 - Hallucinogen dependence with intoxication, unspecified | | |
|
F16.24 - Hallucinogen dependence with hallucinogen-induced mood disorder | | |
|
F16.25 - Hallucinogen dependence with hallucinogen-induced psychotic disorder | | |
|
F16.250 - Hallucinogen dependence with hallucinogen-induced psychotic disorder with delusions | | |
|
F16.251 - Hallucinogen dependence with hallucinogen-induced psychotic disorder with hallucinations | | |
|
F16.259 - Hallucinogen dependence with hallucinogen-induced psychotic disorder, unspecified | | |
|
F16.28 - Hallucinogen dependence with other hallucinogen-induced disorder | | |
|
F16.280 - Hallucinogen dependence with hallucinogen-induced anxiety disorder | | |
|
F16.283 - Hallucinogen dependence with hallucinogen persisting perception disorder (flashbacks) | | |
|
F16.288 - Hallucinogen dependence with other hallucinogen-induced disorder | | |
|
F16.29 - Hallucinogen dependence with unspecified hallucinogen-induced disorder | | |
|
F16.9 - Hallucinogen use, unspecified | | |
|
F16.90 - Hallucinogen use, unspecified, uncomplicated | | |
|
F16.92 - Hallucinogen use, unspecified with intoxication | | |
|
F16.920 - Hallucinogen use, unspecified with intoxication, uncomplicated | | |
|
F16.921 - Hallucinogen use, unspecified with intoxication with delirium | | |
|
F16.929 - Hallucinogen use, unspecified with intoxication, unspecified | | |
|
F16.94 - Hallucinogen use, unspecified with hallucinogen-induced mood disorder | | |
|
F16.95 - Hallucinogen use, unspecified with hallucinogen-induced psychotic disorder | | |
|
F16.950 - Hallucinogen use, unspecified with hallucinogen-induced psychotic disorder with delusions | | |
|
F16.951 - Hallucinogen use, unspecified with hallucinogen-induced psychotic disorder with hallucinations | | |
|
F16.959 - Hallucinogen use, unspecified with hallucinogen-induced psychotic disorder, unspecified | | |
|
F16.98 - Hallucinogen use, unspecified with other specified hallucinogen-induced disorder | | |
|
F16.980 - Hallucinogen use, unspecified with hallucinogen-induced anxiety disorder | | |
|
F16.983 - Hallucinogen use, unspecified with hallucinogen persisting perception disorder (flashbacks) | | |
|
F16.988 - Hallucinogen use, unspecified with other hallucinogen-induced disorder | | |
|
F16.99 - Hallucinogen use, unspecified with unspecified hallucinogen-induced disorder | | |
|
F20.0 - Paranoid schizophrenia | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.1 - Disorganized schizophrenia | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.2 - Catatonic schizophrenia | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.3 - Undifferentiated schizophrenia | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.5 - Residual schizophrenia | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.8 - Other schizophrenia | | |
|
F20.81 - Schizophreniform disorder | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.89 - Other schizophrenia | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F20.9 - Schizophrenia, unspecified | | |
|
F25.0 - Schizoaffective disorder, bipolar type | | |
|
F25.1 - Schizoaffective disorder, depressive type | | |
|
F25.8 - Other schizoaffective disorders | | |
|
F25.9 - Schizoaffective disorder, unspecified | | |
|
F30.1 - Manic episode without psychotic symptoms | | |
|
F30.10 - Manic episode without psychotic symptoms, unspecified | | |
|
F30.11 - Manic episode without psychotic symptoms, mild | | |
|
F30.12 - Manic episode without psychotic symptoms, moderate | | |
|
F30.13 - Manic episode, severe, without psychotic symptoms | | |
|
F30.2 - Manic episode, severe with psychotic symptoms | | |
|
F30.3 - Manic episode in partial remission | | |
|
F30.4 - Manic episode in full remission | | |
|
F30.8 - Other manic episodes | | |
|
F30.9 - Manic episode, unspecified | | |
|
F31.0 - Bipolar disorder, current episode hypomanic | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.1 - Bipolar disorder, current episode manic without psychotic features | | |
|
F31.10 - Bipolar disorder, current episode manic without psychotic features, unspecified | | |
|
F31.11 - Bipolar disorder, current episode manic without psychotic features, mild | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.12 - Bipolar disorder, current episode manic without psychotic features, moderate | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.13 - Bipolar disorder, current episode manic without psychotic features, severe | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.2 - Bipolar disorder, current episode manic severe with psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.3 - Bipolar disorder, current episode depressed, mild or moderate severity | | |
|
F31.30 - Bipolar disorder, current episode depressed, mild or moderate severity, unspecified | | |
|
F31.31 - Bipolar disorder, current episode depressed, mild | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.32 - Bipolar disorder, current episode depressed, moderate | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.4 - Bipolar disorder, current episode depressed, severe, without psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.5 - Bipolar disorder, current episode depressed, severe, with psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.6 - Bipolar disorder, current episode mixed | | |
|
F31.60 - Bipolar disorder, current episode mixed, unspecified | | |
|
F31.61 - Bipolar disorder, current episode mixed, mild | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.62 - Bipolar disorder, current episode mixed, moderate | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.63 - Bipolar disorder, current episode mixed, severe, without psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.64 - Bipolar disorder, current episode mixed, severe, with psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.7 - Bipolar disorder, currently in remission | | |
|
F31.70 - Bipolar disorder, currently in remission, most recent episode unspecified | | |
|
F31.71 - Bipolar disorder, in partial remission, most recent episode hypomanic | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.72 - Bipolar disorder, in full remission, most recent episode hypomanic | | |
|
F31.73 - Bipolar disorder, in partial remission, most recent episode manic | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.74 - Bipolar disorder, in full remission, most recent episode manic | | |
|
F31.75 - Bipolar disorder, in partial remission, most recent episode depressed | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.76 - Bipolar disorder, in full remission, most recent episode depressed | | |
|
F31.77 - Bipolar disorder, in partial remission, most recent episode mixed | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F31.78 - Bipolar disorder, in full remission, most recent episode mixed | | |
|
F31.8 - Other bipolar disorders | | |
|
F31.81 - Bipolar II disorder | | |
|
F31.89 - Other bipolar disorder | | |
|
F31.9 - Bipolar disorder, unspecified | | |
|
F32.0 - Major depressive disorder, single episode, mild | | |
|
F32.1 - Major depressive disorder, single episode, moderate | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F32.2 - Major depressive disorder, single episode, severe without psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F32.3 - Major depressive disorder, single episode, severe with psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F32.4 - Major depressive disorder, single episode, in partial remission | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F32.5 - Major depressive disorder, single episode, in full remission | | |
|
F32.8 - Other depressive episodes | | |
|
F32.81 - Premenstrual dysphoric disorder | 58812, 58801 | |
|
F32.89 - Other specified depressive episodes | | |
|
F32.9 - Major depressive disorder, single episode, unspecified | 58812, 58801 | |
|
F33.0 - Major depressive disorder, recurrent, mild | | |
|
F33.1 - Major depressive disorder, recurrent, moderate | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F33.2 - Major depressive disorder, recurrent severe without psychotic features | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F33.3 - Major depressive disorder, recurrent, severe with psychotic symptoms | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F33.4 - Major depressive disorder, recurrent, in remission | | |
|
F33.40 - Major depressive disorder, recurrent, in remission, unspecified | | |
|
F33.41 - Major depressive disorder, recurrent, in partial remission | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F33.42 - Major depressive disorder, recurrent, in full remission | | |
|
F33.8 - Other recurrent depressive disorders | | |
|
F33.9 - Major depressive disorder, recurrent, unspecified | 58812, 58801 | |
|
F40.0 - Agoraphobia | | |
|
F40.00 - Agoraphobia, unspecified | | |
|
F40.01 - Agoraphobia with panic disorder | 58812, 58801 | |
|
F40.02 - Agoraphobia without panic disorder | | |
|
F40.1 - Social phobias | | |
|
F40.10 - Social phobia, unspecified | | |
|
F40.11 - Social phobia, generalized | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F40.2 - Specific (isolated) phobias | | |
|
F40.21 - Animal type phobia | | |
|
F40.210 - Arachnophobia | | |
|
F40.218 - Other animal type phobia | | |
|
F40.22 - Natural environment type phobia | | |
|
F40.220 - Fear of thunderstorms | | |
|
F40.228 - Other natural environment type phobia | | |
|
F40.23 - Blood, injection, injury type phobia | | |
|
F40.230 - Fear of blood | | |
|
F40.231 - Fear of injections and transfusions | | |
|
F40.232 - Fear of other medical care | | |
|
F40.233 - Fear of injury | | |
|
F40.24 - Situational type phobia | | |
|
F40.240 - Claustrophobia | | |
|
F40.241 - Acrophobia | | |
|
F40.242 - Fear of bridges | | |
|
F40.243 - Fear of flying | | |
|
F40.248 - Other situational type phobia | | |
|
F40.29 - Other specified phobia | | |
|
F40.290 - Androphobia | | |
|
F40.291 - Gynephobia | | |
|
F40.298 - Other specified phobia | | |
|
F40.8 - Other phobic anxiety disorders | | |
|
F40.9 - Phobic anxiety disorder, unspecified | | |
|
F41.0 - Panic disorder [episodic paroxysmal anxiety] | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F41.1 - Generalized anxiety disorder | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F41.3 - Other mixed anxiety disorders | 58324, 58395, 57384, 58318, 57385 | |
|
F41.8 - Other specified anxiety disorders | 58324, 58395, 57384, 58318, 57385 | |
|
F41.9 - Anxiety disorder, unspecified | | |
|
F42.2 - Mixed obsessional thoughts and acts | | |
|
F42.3 - Hoarding disorder | | |
|
F42.4 - Excoriation (skin-picking) disorder | | |
|
F42.8 - Other obsessive-compulsive disorder | | |
|
F42.9 - Obsessive-compulsive disorder, unspecified | | |
|
F43.0 - Acute stress reaction | | |
|
F43.1 - Post-traumatic stress disorder (PTSD) | | |
|
F43.10 - Post-traumatic stress disorder, unspecified | | |
|
F43.11 - Post-traumatic stress disorder, acute | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F43.12 - Post-traumatic stress disorder, chronic | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F43.2 - Adjustment disorders | | |
|
F43.20 - Adjustment disorder, unspecified | | |
|
F43.21 - Adjustment disorder with depressed mood | | |
|
F43.22 - Adjustment disorder with anxiety | | |
|
F43.23 - Adjustment disorder with mixed anxiety and depressed mood | | |
|
F43.24 - Adjustment disorder with disturbance of conduct | | |
|
F43.25 - Adjustment disorder with mixed disturbance of emotions and conduct | | |
|
F43.29 - Adjustment disorder with other symptoms | | |
|
F43.8 - Other reactions to severe stress | | |
|
F43.9 - Reaction to severe stress, unspecified | | |
|
F44.0 - Dissociative amnesia | | |
|
F44.1 - Dissociative fugue | | |
|
F44.2 - Dissociative stupor | | |
|
F44.4 - Conversion disorder with motor symptom or deficit | | |
|
F44.5 - Conversion disorder with seizures or convulsions | | |
|
F44.6 - Conversion disorder with sensory symptom or deficit | | |
|
F44.7 - Conversion disorder with mixed symptom presentation | | |
|
F44.8 - Other dissociative and conversion disorders | | |
|
F44.81 - Dissociative identity disorder | | |
|
F44.89 - Other dissociative and conversion disorders | | |
|
F44.9 - Dissociative and conversion disorder, unspecified | | |
|
F45.4 - Pain disorders related to psychological factors | | |
|
F45.41 - Pain disorder exclusively related to psychological factors | | |
|
F45.42 - Pain disorder with related psychological factors | | |
|
F53.0 - Postpartum depression | | |
|
F60.0 - Paranoid personality disorder | | |
|
F60.1 - Schizoid personality disorder | | |
|
F60.2 - Antisocial personality disorder | | |
|
F60.3 - Borderline personality disorder | | |
|
F60.4 - Histrionic personality disorder | | |
|
F60.5 - Obsessive-compulsive personality disorder | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F60.6 - Avoidant personality disorder | | |
|
F60.7 - Dependent personality disorder | | |
|
F60.8 - Other specific personality disorders | | |
|
F60.81 - Narcissistic personality disorder | | |
|
F60.89 - Other specific personality disorders | | |
|
F60.9 - Personality disorder, unspecified | | |
|
F63.8 - Other impulse disorders | | |
|
F63.81 - Intermittent explosive disorder | | |
|
F63.89 - Other impulse disorders | | |
|
F63.9 - Impulse disorder, unspecified | | |
|
F90.0 - Attention-deficit hyperactivity disorder, predominantly inattentive type | 58324, 58395, 57384, 58318, 57385 | |
|
F90.1 - Attention-deficit hyperactivity disorder, predominantly hyperactive type | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F90.2 - Attention-deficit hyperactivity disorder, combined type | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F90.8 - Attention-deficit hyperactivity disorder, other type | 58812, 58801, 58324, 58395, 57384, 58318, 57385 | |
|
F90.9 - Attention-deficit hyperactivity disorder, unspecified type | | |
|
F98.0 - Enuresis not due to a substance or known physiological condition | | |
|
F98.1 - Encopresis not due to a substance or known physiological condition | | |
|
F98.2 - Other feeding disorders of infancy and childhood | | |
|
F98.21 - Rumination disorder of infancy | | |
|
F98.29 - Other feeding disorders of infancy and early childhood | | |
|
F98.3 - Pica of infancy and childhood | | |
|
F98.4 - Stereotyped movement disorders | | |
|
F98.5 - Adult onset fluency disorder | | |
|
F98.8 - Other specified behavioral and emotional disorders with onset usually occurring in childhood and adolescence | | |
|
F98.9 - Unspecified behavioral and emotional disorders with onset usually occurring in childhood and adolescence | | |
|
G40.0 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset | | |
|
G40.00 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable | | |
|
G40.001 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, with status epilepticus | | |
|
G40.009 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, not intractable, without status epilepticus | | |
|
G40.01 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable | | |
|
G40.011 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, with status epilepticus | | |
|
G40.019 - Localization-related (focal) (partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset, intractable, without status epilepticus | | |
|
G40.1 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures | | |
|
G40.10 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable | | |
|
G40.101 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, with status epilepticus | 58812, 58801 | |
|
G40.109 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, not intractable, without status epilepticus | 58812, 58801 | |
|
G40.11 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable | | |
|
G40.111 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, with status epilepticus | 58812, 58801 | |
|
G40.119 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, without status epilepticus | 58812, 58801 | |
|
G40.2 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures | | |
|
G40.20 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable | | |
|
G40.201 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, with status epilepticus | 58812, 58801 | |
|
G40.209 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, not intractable, without status epilepticus | 58812, 58801 | |
|
G40.21 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable | | |
|
G40.211 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, with status epilepticus | 58812, 58801 | |
|
G40.219 - Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures, intractable, without status epilepticus | 58812, 58801 | |
|
G40.3 - Generalized idiopathic epilepsy and epileptic syndromes | | |
|
G40.30 - Generalized idiopathic epilepsy and epileptic syndromes, not intractable | | |
|
G40.301 - Generalized idiopathic epilepsy and epileptic syndromes, not intractable, with status epilepticus | 58812, 58801 | |
|
G40.309 - Generalized idiopathic epilepsy and epileptic syndromes, not intractable, without status epilepticus | 58812, 58801 | |
|
G40.31 - Generalized idiopathic epilepsy and epileptic syndromes, intractable | | |
|
G40.311 - Generalized idiopathic epilepsy and epileptic syndromes, intractable, with status epilepticus | 58812, 58801 | |
|
