ICD10 Code - Description | LCD Code | NCD Code |
---|
|
A02.25 - Salmonella pyelonephritis | | 190.23B |
|
A36.81 - Diphtheritic cardiomyopathy | | 190.23B |
|
A52.04 - Syphilitic cerebral arteritis | | 190.23B |
|
B18.0 - Chronic viral hepatitis B with delta-agent | | 190.23B |
|
B18.1 - Chronic viral hepatitis B without delta-agent | | 190.23B |
|
B18.2 - Chronic viral hepatitis C | | 190.23B |
|
B19.0 - Unspecified viral hepatitis with hepatic coma | | 190.23B |
|
B19.1 - Unspecified viral hepatitis B | | 190.23B |
|
B19.10 - Unspecified viral hepatitis B without hepatic coma | | 190.23B |
|
B19.11 - Unspecified viral hepatitis B with hepatic coma | | 190.23B |
|
B19.2 - Unspecified viral hepatitis C | | 190.23B |
|
B19.20 - Unspecified viral hepatitis C without hepatic coma | | 190.23B |
|
B19.21 - Unspecified viral hepatitis C with hepatic coma | | 190.23B |
|
B19.9 - Unspecified viral hepatitis without hepatic coma | | 190.23B |
|
B25.2 - Cytomegaloviral pancreatitis | | 190.23B |
|
B26.3 - Mumps pancreatitis | | 190.23B |
|
B33.24 - Viral cardiomyopathy | | 190.23B |
|
C25.0 - Malignant neoplasm of head of pancreas | | 190.23B |
|
C25.1 - Malignant neoplasm of body of pancreas | | 190.23B |
|
C25.2 - Malignant neoplasm of tail of pancreas | | 190.23B |
|
C25.3 - Malignant neoplasm of pancreatic duct | | 190.23B |
|
C25.4 - Malignant neoplasm of endocrine pancreas | | 190.23B |
|
C25.7 - Malignant neoplasm of other parts of pancreas | | 190.23B |
|
C25.8 - Malignant neoplasm of overlapping sites of pancreas | | 190.23B |
|
C25.9 - Malignant neoplasm of pancreas, unspecified | | 190.23B |
|
C74.0 - Malignant neoplasm of cortex of adrenal gland | | 190.23B |
|
C74.00 - Malignant neoplasm of cortex of unspecified adrenal gland | | 190.23B |
|
C74.01 - Malignant neoplasm of cortex of right adrenal gland | | 190.23B |
|
C74.02 - Malignant neoplasm of cortex of left adrenal gland | | 190.23B |
|
C74.1 - Malignant neoplasm of medulla of adrenal gland | | 190.23B |
|
C74.10 - Malignant neoplasm of medulla of unspecified adrenal gland | | 190.23B |
|
C74.11 - Malignant neoplasm of medulla of right adrenal gland | | 190.23B |
|
C74.12 - Malignant neoplasm of medulla of left adrenal gland | | 190.23B |
|
C74.9 - Malignant neoplasm of unspecified part of adrenal gland | | 190.23B |
|
C74.90 - Malignant neoplasm of unspecified part of unspecified adrenal gland | | 190.23B |
|
C74.91 - Malignant neoplasm of unspecified part of right adrenal gland | | 190.23B |
|
C74.92 - Malignant neoplasm of unspecified part of left adrenal gland | | 190.23B |
|
D13.0 - Benign neoplasm of esophagus | | 190.23B |
|
D13.1 - Benign neoplasm of stomach | | 190.23B |
|
D13.2 - Benign neoplasm of duodenum | | 190.23B |
|
D13.3 - Benign neoplasm of other and unspecified parts of small intestine | | 190.23B |
|
D13.30 - Benign neoplasm of unspecified part of small intestine | | 190.23B |
|
D13.39 - Benign neoplasm of other parts of small intestine | | 190.23B |
|
D13.4 - Benign neoplasm of liver | | 190.23B |
|
D13.5 - Benign neoplasm of extrahepatic bile ducts | | 190.23B |
|
D13.6 - Benign neoplasm of pancreas | | 190.23B |
|
D13.7 - Benign neoplasm of endocrine pancreas | | 190.23B |
|
D13.9 - Benign neoplasm of ill-defined sites within the digestive system | | 190.23B |
|
D35.0 - Benign neoplasm of adrenal gland | | 190.23B |
|
D35.00 - Benign neoplasm of unspecified adrenal gland | | 190.23B |
|
D35.01 - Benign neoplasm of right adrenal gland | | 190.23B |
|
D35.02 - Benign neoplasm of left adrenal gland | | 190.23B |
|
D35.1 - Benign neoplasm of parathyroid gland | | 190.23B |
|
D35.2 - Benign neoplasm of pituitary gland | | 190.23B |
|
D35.3 - Benign neoplasm of craniopharyngeal duct | | 190.23B |
|
D35.4 - Benign neoplasm of pineal gland | | 190.23B |
|
D35.5 - Benign neoplasm of carotid body | | 190.23B |
|
D35.6 - Benign neoplasm of aortic body and other paraganglia | | 190.23B |
|
D35.7 - Benign neoplasm of other specified endocrine glands | | 190.23B |
|
D35.9 - Benign neoplasm of endocrine gland, unspecified | | 190.23B |
|
D3A.0 - Benign carcinoid tumors | | 190.23B |
|
D3A.00 - Benign carcinoid tumor of unspecified site | | 190.23B |
|
D3A.01 - Benign carcinoid tumors of the small intestine | | 190.23B |
|
D3A.010 - Benign carcinoid tumor of the duodenum | | 190.23B |
|
D3A.011 - Benign carcinoid tumor of the jejunum | | 190.23B |
|
D3A.012 - Benign carcinoid tumor of the ileum | | 190.23B |
|
D3A.019 - Benign carcinoid tumor of the small intestine, unspecified portion | | 190.23B |
|
D3A.02 - Benign carcinoid tumors of the appendix, large intestine, and rectum | | 190.23B |
|
D3A.020 - Benign carcinoid tumor of the appendix | | 190.23B |
|
D3A.021 - Benign carcinoid tumor of the cecum | | 190.23B |
|
D3A.022 - Benign carcinoid tumor of the ascending colon | | 190.23B |
|
D3A.023 - Benign carcinoid tumor of the transverse colon | | 190.23B |
|
D3A.024 - Benign carcinoid tumor of the descending colon | | 190.23B |
|
D3A.025 - Benign carcinoid tumor of the sigmoid colon | | 190.23B |
|
D3A.026 - Benign carcinoid tumor of the rectum | | 190.23B |
|
D3A.029 - Benign carcinoid tumor of the large intestine, unspecified portion | | 190.23B |
|
D3A.09 - Benign carcinoid tumors of other sites | | 190.23B |
|
D3A.090 - Benign carcinoid tumor of the bronchus and lung | | 190.23B |
|
D3A.091 - Benign carcinoid tumor of the thymus | | 190.23B |
|
D3A.092 - Benign carcinoid tumor of the stomach | | 190.23B |
|
D3A.093 - Benign carcinoid tumor of the kidney | | 190.23B |
|
D3A.094 - Benign carcinoid tumor of the foregut, unspecified | | 190.23B |
|
D3A.095 - Benign carcinoid tumor of the midgut, unspecified | | 190.23B |
|
D3A.096 - Benign carcinoid tumor of the hindgut, unspecified | | 190.23B |
|
D3A.098 - Benign carcinoid tumors of other sites | | 190.23B |
|
D3A.8 - Other benign neuroendocrine tumors | | 190.23B |
|
D44.1 - Neoplasm of uncertain behavior of adrenal gland | | 190.23B |
|
D44.10 - Neoplasm of uncertain behavior of unspecified adrenal gland | | 190.23B |
|
D44.11 - Neoplasm of uncertain behavior of right adrenal gland | | 190.23B |
|
D44.12 - Neoplasm of uncertain behavior of left adrenal gland | | 190.23B |
|
D49.0 - Neoplasm of unspecified behavior of digestive system | | 190.23B |
|
D49.1 - Neoplasm of unspecified behavior of respiratory system | | 190.23B |
|
D49.2 - Neoplasm of unspecified behavior of bone, soft tissue, and skin | | 190.23B |
|
D49.3 - Neoplasm of unspecified behavior of breast | | 190.23B |
|
D49.4 - Neoplasm of unspecified behavior of bladder | | 190.23B |
|
D49.5 - Neoplasm of unspecified behavior of other genitourinary organs | | 190.23B |
|
D49.51 - Neoplasm of unspecified behavior of kidney | | 190.23B |
|
D49.511 - Neoplasm of unspecified behavior of right kidney | | 190.23B |
|
D49.512 - Neoplasm of unspecified behavior of left kidney | | 190.23B |
|
D49.519 - Neoplasm of unspecified behavior of unspecified kidney | | 190.23B |
|
D49.59 - Neoplasm of unspecified behavior of other genitourinary organ | | 190.23B |
|
D49.6 - Neoplasm of unspecified behavior of brain | | 190.23B |
|
D49.7 - Neoplasm of unspecified behavior of endocrine glands and other parts of nervous system | | 190.23B |
|
D49.8 - Neoplasm of unspecified behavior of other specified sites | | 190.23B |
|
D49.81 - Neoplasm of unspecified behavior of retina and choroid | | 190.23B |
|
D49.89 - Neoplasm of unspecified behavior of other specified sites | | 190.23B |
|
D49.9 - Neoplasm of unspecified behavior of unspecified site | | 190.23B |
|
D51.1 - Vitamin B12 deficiency anemia due to selective vitamin B12 malabsorption with proteinuria | | 190.23B |
|
D61.810 - Antineoplastic chemotherapy induced pancytopenia | | 190.23B |
|
D63.0 - Anemia in neoplastic disease | | 190.23B |
|
D63.1 - Anemia in chronic kidney disease | | 190.23B |
|
D63.8 - Anemia in other chronic diseases classified elsewhere | | 190.23B |
|
D64.81 - Anemia due to antineoplastic chemotherapy | | 190.23B |
|
D70.1 - Agranulocytosis secondary to cancer chemotherapy | | 190.23B |
|
D86.84 - Sarcoid pyelonephritis | | 190.23B |
|
E00.0 - Congenital iodine-deficiency syndrome, neurological type | | 190.23B |
|
E00.1 - Congenital iodine-deficiency syndrome, myxedematous type | | 190.23B |
|
E00.2 - Congenital iodine-deficiency syndrome, mixed type | | 190.23B |
|
E00.9 - Congenital iodine-deficiency syndrome, unspecified | | 190.23B |
|
E01.0 - Iodine-deficiency related diffuse (endemic) goiter | | 190.23B |
|
E01.1 - Iodine-deficiency related multinodular (endemic) goiter | | 190.23B |
|
E01.2 - Iodine-deficiency related (endemic) goiter, unspecified | | 190.23B |
|
E01.8 - Other iodine-deficiency related thyroid disorders and allied conditions | | 190.23B |
|
E03.0 - Congenital hypothyroidism with diffuse goiter | | 190.23B |
|
E03.1 - Congenital hypothyroidism without goiter | | 190.23B |
|
E03.2 - Hypothyroidism due to medicaments and other exogenous substances | | 190.23B |
|
E03.3 - Postinfectious hypothyroidism | | 190.23B |
|
E03.4 - Atrophy of thyroid (acquired) | | 190.23B |
|
E03.5 - Myxedema coma | | 190.23B |
|
E03.8 - Other specified hypothyroidism | | 190.23B |
|
E03.9 - Hypothyroidism, unspecified | | 190.23B |
|
E04.0 - Nontoxic diffuse goiter | | 190.23B |
|
E04.1 - Nontoxic single thyroid nodule | | 190.23B |
|
E04.2 - Nontoxic multinodular goiter | | 190.23B |
|
E04.8 - Other specified nontoxic goiter | | 190.23B |
|
E04.9 - Nontoxic goiter, unspecified | | 190.23B |
|
E05.0 - Thyrotoxicosis with diffuse goiter | | 190.23B |
|
E05.00 - Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm | | 190.23B |
|
E05.01 - Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm | | 190.23B |
|
E05.1 - Thyrotoxicosis with toxic single thyroid nodule | | 190.23B |
|
E05.10 - Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm | | 190.23B |
|
E05.11 - Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm | | 190.23B |
|
E05.2 - Thyrotoxicosis with toxic multinodular goiter | | 190.23B |
|
E05.20 - Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm | | 190.23B |
|
E05.21 - Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm | | 190.23B |
|
E05.3 - Thyrotoxicosis from ectopic thyroid tissue | | 190.23B |
|
E05.30 - Thyrotoxicosis from ectopic thyroid tissue without thyrotoxic crisis or storm | | 190.23B |
|
E05.31 - Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm | | 190.23B |
|
E05.4 - Thyrotoxicosis factitia | | 190.23B |
|
E05.40 - Thyrotoxicosis factitia without thyrotoxic crisis or storm | | 190.23B |
|
E05.41 - Thyrotoxicosis factitia with thyrotoxic crisis or storm | | 190.23B |
|
E05.8 - Other thyrotoxicosis | | 190.23B |
|
E05.80 - Other thyrotoxicosis without thyrotoxic crisis or storm | | 190.23B |
|
E05.81 - Other thyrotoxicosis with thyrotoxic crisis or storm | | 190.23B |
|
E05.9 - Thyrotoxicosis, unspecified | | 190.23B |
|
E05.90 - Thyrotoxicosis, unspecified without thyrotoxic crisis or storm | | 190.23B |
|
E05.91 - Thyrotoxicosis, unspecified with thyrotoxic crisis or storm | | 190.23B |
|
E06.0 - Acute thyroiditis | | 190.23B |
|
E06.1 - Subacute thyroiditis | | 190.23B |
|
E06.2 - Chronic thyroiditis with transient thyrotoxicosis | | 190.23B |
|
E06.3 - Autoimmune thyroiditis | | 190.23B |
|
E06.4 - Drug-induced thyroiditis | | 190.23B |
|
E06.5 - Other chronic thyroiditis | | 190.23B |
|
E06.9 - Thyroiditis, unspecified | | 190.23B |
|
E08.0 - Diabetes mellitus due to underlying condition with hyperosmolarity | | 190.23B |
|
E08.00 - Diabetes mellitus due to underlying condition with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | | 190.23B |
|
E08.01 - Diabetes mellitus due to underlying condition with hyperosmolarity with coma | | 190.23B |
|
E08.1 - Diabetes mellitus due to underlying condition with ketoacidosis | | 190.23B |
|
E08.10 - Diabetes mellitus due to underlying condition with ketoacidosis without coma | | 190.23B |
|
E08.11 - Diabetes mellitus due to underlying condition with ketoacidosis with coma | | 190.23B |
|
E08.2 - Diabetes mellitus due to underlying condition with kidney complications | | 190.23B |
|
E08.21 - Diabetes mellitus due to underlying condition with diabetic nephropathy | | 190.23B |
|
E08.22 - Diabetes mellitus due to underlying condition with diabetic chronic kidney disease | | 190.23B |
|
E08.29 - Diabetes mellitus due to underlying condition with other diabetic kidney complication | | 190.23B |
|
E08.3 - Diabetes mellitus due to underlying condition with ophthalmic complications | | 190.23B |
|
E08.31 - Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy | | 190.23B |
|
E08.311 - Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | | 190.23B |
|
E08.319 - Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema | | 190.23B |
|
E08.32 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy | | 190.23B |
|
E08.321 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | | 190.23B |
|
E08.3211 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye | | 190.23B |
|
E08.3212 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye | | 190.23B |
|
E08.3213 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral | | 190.23B |
|
E08.3219 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye | | 190.23B |
|
E08.329 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema | | 190.23B |
|
E08.3291 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, right eye | | 190.23B |
|
E08.3292 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, left eye | | 190.23B |
|
E08.3293 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, bilateral | | 190.23B |
|
E08.3299 - Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye | | 190.23B |
|
E08.33 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy | | 190.23B |
|
E08.331 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | | 190.23B |
|
E08.3311 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye | | 190.23B |
|
E08.3312 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye | | 190.23B |
|
E08.3313 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral | | 190.23B |
|
E08.3319 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye | | 190.23B |
|
E08.339 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema | | 190.23B |
|
E08.3391 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, right eye | | 190.23B |
|
E08.3392 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, left eye | | 190.23B |
|
E08.3393 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, bilateral | | 190.23B |
|
E08.3399 - Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye | | 190.23B |
|
E08.34 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy | | 190.23B |
|
E08.341 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema | | 190.23B |
|
E08.3411 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye | | 190.23B |
|
E08.3412 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye | | 190.23B |
|
E08.3413 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral | | 190.23B |
|
E08.3419 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye | | 190.23B |
|
E08.349 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema | | 190.23B |
|
E08.3491 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye | | 190.23B |
|
E08.3492 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye | | 190.23B |
|
E08.3493 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral | | 190.23B |
|
E08.3499 - Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye | | 190.23B |
|
E08.35 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy | | 190.23B |
|
E08.351 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema | | 190.23B |
|
E08.3511 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye | | 190.23B |
|
E08.3512 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye | | 190.23B |
|
E08.3513 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral | | 190.23B |
|
E08.3519 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye | | 190.23B |
|
E08.352 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula | | 190.23B |
|
E08.3521 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye | | 190.23B |
|
E08.3522 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye | | 190.23B |
|
E08.3523 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral | | 190.23B |
|
E08.3529 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye | | 190.23B |
|
E08.353 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | | 190.23B |
|
E08.3531 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye | | 190.23B |
|
E08.3532 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye | | 190.23B |
|
E08.3533 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral | | 190.23B |
|
E08.3539 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye | | 190.23B |
|
E08.354 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment | | 190.23B |
|
E08.3541 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye | | 190.23B |
|
E08.3542 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye | | 190.23B |
|
E08.3543 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral | | 190.23B |
|
E08.3549 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye | | 190.23B |
|
E08.355 - Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy | | 190.23B |
|
E08.3551 - Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye | | 190.23B |
|
E08.3552 - Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye | | 190.23B |
|
E08.3553 - Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral | | 190.23B |
|
E08.3559 - Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, unspecified eye | | 190.23B |
|
E08.359 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema | | 190.23B |
|
E08.3591 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye | | 190.23B |
|
E08.3592 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye | | 190.23B |
|
E08.3593 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral | | 190.23B |
|
E08.3599 - Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye | | 190.23B |
|
E08.36 - Diabetes mellitus due to underlying condition with diabetic cataract | | 190.23B |
|
E08.37 - Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment | | 190.23B |
|
E08.37X1 - Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye | | 190.23B |
|
E08.37X2 - Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, left eye | | 190.23B |
|
E08.37X3 - Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral | | 190.23B |
|
E08.37X9 - Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye | | 190.23B |
|
E08.39 - Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication | | 190.23B |
|
E08.4 - Diabetes mellitus due to underlying condition with neurological complications | | 190.23B |
|
E08.40 - Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified | | 190.23B |
|
E08.41 - Diabetes mellitus due to underlying condition with diabetic mononeuropathy | | 190.23B |
|
E08.42 - Diabetes mellitus due to underlying condition with diabetic polyneuropathy | | 190.23B |
|
E08.43 - Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy | | 190.23B |
|
E08.44 - Diabetes mellitus due to underlying condition with diabetic amyotrophy | | 190.23B |
|
E08.49 - Diabetes mellitus due to underlying condition with other diabetic neurological complication | | 190.23B |
|
E08.5 - Diabetes mellitus due to underlying condition with circulatory complications | | 190.23B |
|
E08.51 - Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene | | 190.23B |
|
E08.52 - Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene | | 190.23B |
|
E08.59 - Diabetes mellitus due to underlying condition with other circulatory complications | | 190.23B |
|
E08.6 - Diabetes mellitus due to underlying condition with other specified complications | | 190.23B |
|
E08.61 - Diabetes mellitus due to underlying condition with diabetic arthropathy | | 190.23B |
|
E08.610 - Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy | | 190.23B |
|
E08.618 - Diabetes mellitus due to underlying condition with other diabetic arthropathy | | 190.23B |
|
E08.62 - Diabetes mellitus due to underlying condition with skin complications | | 190.23B |
|
E08.620 - Diabetes mellitus due to underlying condition with diabetic dermatitis | | 190.23B |
|
E08.621 - Diabetes mellitus due to underlying condition with foot ulcer | | 190.23B |
|
E08.622 - Diabetes mellitus due to underlying condition with other skin ulcer | | 190.23B |
|
E08.628 - Diabetes mellitus due to underlying condition with other skin complications | | 190.23B |
|
E08.63 - Diabetes mellitus due to underlying condition with oral complications | | 190.23B |
|
E08.630 - Diabetes mellitus due to underlying condition with periodontal disease | | 190.23B |
|
E08.638 - Diabetes mellitus due to underlying condition with other oral complications | | 190.23B |
|
E08.64 - Diabetes mellitus due to underlying condition with hypoglycemia | | 190.23B |
|
E08.641 - Diabetes mellitus due to underlying condition with hypoglycemia with coma | | 190.23B |
|
E08.649 - Diabetes mellitus due to underlying condition with hypoglycemia without coma | | 190.23B |
|
E08.65 - Diabetes mellitus due to underlying condition with hyperglycemia | | 190.23B |
|
E08.69 - Diabetes mellitus due to underlying condition with other specified complication | | 190.23B |
|
E08.8 - Diabetes mellitus due to underlying condition with unspecified complications | | 190.23B |
|
E08.9 - Diabetes mellitus due to underlying condition without complications | | 190.23B |
|
E09.0 - Drug or chemical induced diabetes mellitus with hyperosmolarity | | 190.23B |
|
E09.00 - Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | | 190.23B |
|
E09.01 - Drug or chemical induced diabetes mellitus with hyperosmolarity with coma | | 190.23B |
|
E09.1 - Drug or chemical induced diabetes mellitus with ketoacidosis | | 190.23B |
|
E09.10 - Drug or chemical induced diabetes mellitus with ketoacidosis without coma | | 190.23B |
|
E09.11 - Drug or chemical induced diabetes mellitus with ketoacidosis with coma | | 190.23B |
|
E09.2 - Drug or chemical induced diabetes mellitus with kidney complications | | 190.23B |
|
E09.21 - Drug or chemical induced diabetes mellitus with diabetic nephropathy | | 190.23B |
|
E09.22 - Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | | 190.23B |
|
E09.29 - Drug or chemical induced diabetes mellitus with other diabetic kidney complication | | 190.23B |
|
E09.3 - Drug or chemical induced diabetes mellitus with ophthalmic complications | | 190.23B |
|
E09.31 - Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | | 190.23B |
|
E09.311 - Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | | 190.23B |
|
E09.319 - Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | | 190.23B |
|
E09.32 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy | | 190.23B |
|
E09.321 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | | 190.23B |
|
E09.3211 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye | | 190.23B |
|
E09.3212 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye | | 190.23B |
|
E09.3213 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral | | 190.23B |
|
E09.3219 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye | | 190.23B |
|
E09.329 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | | 190.23B |
|
E09.3291 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye | | 190.23B |
|
E09.3292 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye | | 190.23B |
|
E09.3293 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral | | 190.23B |
|
E09.3299 - Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye | | 190.23B |
|
E09.33 - Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy | | 190.23B |
|
E09.331 - Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | | 190.23B |
|
E09.3311 - Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye | | 190.23B |
|
E09.3312 - Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye | | 190.23B |
|
E09.3313 - Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral | | 190.23B |
|
E09.3319 - Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye | | 190.23B |
|
